| Name | Place | Birth | Death | |
| ? | ||||
| ? Agnes? | Barwick in Elmet, Yorks? | ~1601? | ||
| ? Ann | ~1586? | |||
| ? Ann | ~1739? | |||
| ? Ann | ~1759? | |||
| ? Ann | ~1786? | |||
| ? Anne | ~1728? | |||
| ? Bec | ||||
| ? Betty | ~1803? | |||
| ? Caroline | Greenwich, Kent | About 1849 | About Mar 1883 | |
| ? Catherine | ~1777? | |||
| ? Christine | ||||
| ? Eleanor | ~1695? | |||
| ? Eleanor | ~1754? | |||
| ? Elizabeth | Roundhay, Yorks? | ~1600? | About Mar 1673 | |
| ? Elizabeth | ~1623? | |||
| ? Elizabeth | ~1694? | |||
| ? Elizabeth | Dunchurch, Warwickshire? | About 1720 | ||
| ? Elizabeth | ~1750? | |||
| ? Elizabeth | ~1771? | |||
| ? Elizabeth | ~1776? | |||
| ? Elizabeth | ~1797? | |||
| ? Elizabeth | ~1797? | |||
| ? Elizabeth | Knaresborough, Yorks | About 1829 | 20 Jun 1909 | |
| ? Elizabeth | Pennsylvania, USA | 1830 | ||
| ? Elizabeth | London | About 1841 | ||
| ? Elizabeth | ~1863? | |||
| ? Elsie E | ~1898? | |||
| ? Grace | ~1677? | |||
| ? Hannah | ||||
| ? Hannah | ~1752? | |||
| ? Hannah | ~1758? | |||
| ? Hannah | Aldwark, Yorks | About 1841 | ||
| ? Helen | Virginia, USA | About 1828 | ||
| ? Isabel | ~1758? | |||
| ? Jane | ~1610? | |||
| ? Jane | 23 Sep 1888 | |||
| ? John | Kirkby Malzard? | ~1781? | ||
| ? June | ||||
| ? Leesha | ||||
| ? Living | (XX°) | |||
| ? Living | (XX°) | |||
| ? Living | (XX°) | |||
| ? Living | ||||
| ? Living | ~1910? | |||
| ? Louise | ||||
| ? Maeve | ||||
| ? Margaret | ~1766? | |||
| ? Martha | ~1757? | |||
| ? Mary | ~1634? | |||
| ? Mary | Brinklow, Warwickshire? | About 1650 | ||
| ? Mary | ~1650? | |||
| ? Mary | ~1714? | |||
| ? Mary | ~1756? | |||
| ? Mary | ~1756? | |||
| ? Mary | ~1767? | |||
| ? Mary | ~1788? | |||
| ? Mary | ~1819? | |||
| ? Mary | Leeds, Yorks | 1821 | ||
| ? Mary Ann | Cherry Hinton, Cambs | 1836 | ||
| ? Miriam | ~1886? | |||
| ? Phoebe | ~1857? | |||
| ? Sarah | ~1697? | |||
| ? Sarah | ~1727? | |||
| ? Sarah | About 1734 | About 1794 | ||
| ? Sarah | ~1766? | |||
| ? Sarah | ~1801? | |||
| ? Sarah | ~1819? | |||
| ? Sarah Ann | ~1737? | |||
| ? Sarah or Elizabeth | ~1740? | |||
| ? Susanna | ~1790? | |||
| ? Tom | ||||
| ? Unice | ~1802? | |||
| ? Vera | ~1897? | |||
| ? Virginia | ||||
| ? William | Holborn, London? | ~1920? | ||
![]() |
![]() |
![]() |