| Name | Place | Birth | Death | |
| WHITEMAN Catherine Emma | Dunchurch, Warwickshire | Sep 1847 | ||
| WHITEMAN Charles | Holy Trinity, Coventry, Warwickshire? | ~5 Apr 1835 | ||
| WHITEMAN Charles Gilbert | Maxstoke, Warwick? | ~10 Feb 1827 | ||
| WHITEMAN Edward | Brinklow, Warwickshire? | About 1610 | ||
| WHITEMAN Edward | Brinklow, Warwickshire | 11 Dec 1677 | ||
| WHITEMAN Edward | Brinklow, Warwickshire | 29 Sep 1688 | 8 Mar 1689 | |
| WHITEMAN Edward | Wolston, Wakwickshire | 1 Feb 1718 | ||
| WHITEMAN Edward | Dunchurch, Warwickshire | About 1749 | ||
| WHITEMAN Edward | Church Lawford, Warwick? | ~27 Feb 1783 | ||
| WHITEMAN Elizabeth | Brinklow, Warwickshire? | ~28 Mar 1641 | ||
| WHITEMAN Elizabeth | Brinklow, Warwickshire? | ~31 Jan 1680 | ||
| WHITEMAN Elizabeth | Brinklow, Warwickshire? | ~26 Aug 1683 | ||
| WHITEMAN Elizabeth | Dunchurch, Warwickshire? | ~2 Jan 1786 | ||
| WHITEMAN Elizabeth | Dunchurch, Warwickshire? | ~14 Jul 1806 | ||
| WHITEMAN Elizabeth Fanny | Dunchurch, Warwickshire | About Dec 1843 | ||
| WHITEMAN Francis Downing | Maxstoke, Warwick? | ~23 Oct 1825 | ||
| WHITEMAN Frederick | Dundee, Angus, Scotland? | ~29 Jun 1845 | 1914 | |
| WHITEMAN George Frederick Francis Carl | Emerald Hill, Melbourne, Australia | 16 Feb 1877 | 24 Aug 1958 | |
| WHITEMAN George Wallaby | Lambeth, London | 28 Nov 1903 | ||
| WHITEMAN Gillian | Lambeth, London? | (XX°) | ||
| WHITEMAN Grigor | ||||
| WHITEMAN Hannah | ||||
| WHITEMAN Henry | Holy Trinity, Coventry, Warwickshire? | ~31 Oct 1841 | ||
| WHITEMAN Ian | Lambeth, London? | (XX°) | ||
| WHITEMAN Isabella | Maxstoke, Warwick? | ~17 May 1824 | ||
| WHITEMAN Jane | Brinklow, Warwickshire? | ~23 Apr 1690 | ||
| WHITEMAN Jane | Holy Trinity, Coventry, Warwickshire? | About 1833 | ||
| WHITEMAN John | Brinklow, Warwickshire? | ~25 Mar 1644 | ||
| WHITEMAN John | Brinklow, Warwickshire | 27 Jun 1686 | ||
| WHITEMAN John | Dunchurch, Warwickshire | 5 Mar 1753 | 17 May 1816 | |
| WHITEMAN John | Maxstoke, Warwick? | ~22 Apr 1794 | 13 Aug 1850 | |
| WHITEMAN John | Geelong, Victoria, Australia? | ~13 Jul 1822 | 2 Oct 1892 | |
| WHITEMAN John Harris | Montrose, Angus, Scotland | 22 Oct 1868 | ||
| WHITEMAN Joseph | Holy Trinity, Coventry, Warwickshire? | ~24 Feb 1839 | ||
| WHITEMAN Joseph Henry | Holy Trinity, Coventry, Warwickshire? | ~7 May 1837 | ||
| WHITEMAN Joseph Hilary | Lambeth, London | 2 Nov 1906 | 5 Feb 2007 | |
| WHITEMAN Kaye | Lambeth, London? | (XX°) | ||
| WHITEMAN Letitia | Holy Trinity, Coventry, Warwickshire? | ~31 Mar 1832 | ||
| WHITEMAN Letitia | Montrose, Angus, Scotland | 6 Jan 1872 | ||
| WHITEMAN Margaret Jane | Montrose, Angus, Scotland | 16 Jun 1870 | ||
| WHITEMAN Margaret Maria | Montrose, Angus, Scotland | 10 Sep 1873 | ||
| WHITEMAN Maria | ? | ~7 Dec 1634 | ||
| WHITEMAN Mark | Dunchurch, Warwickshire | 1 Apr 1759 | ||
| WHITEMAN Mary | Brinklow, Warwickshire | 21 Apr 1679 | ||
| WHITEMAN Mary | Dunchurch, Warwickshire | About 1751 | ||
| WHITEMAN Mary | Dunchurch, Warwickshire? | ~28 Sep 1778 | ||
| WHITEMAN Mary | Dunchurch, Warwickshire? | ~1 Feb 1785 | ||
| WHITEMAN Mary | Dunchurch, Warwickshire? | ~1817? | ||
| WHITEMAN Mary Ann | Maxstoke, Warwick? | ~24 Oct 1819 | ||
| WHITEMAN Mary Jane | Montrose, Scotland | 1876 | 1958 | |
| WHITEMAN Medina | ||||
| WHITEMAN Minnie | Melbourne, Australia | 1857 | as infant 7 days | |
| WHITEMAN Miranda | Lambeth, London? | (XX°) | ||
| WHITEMAN Muhammad | ||||
| WHITEMAN Philippa | Lambeth, London? | (XX°) | ||
| WHITEMAN Richard | Lambeth, London? | (XX°) | ||
| WHITEMAN Richard | ? | ~4 Mar 1637 | ||
| WHITEMAN Richard | Wolston, Wakwickshire? | ~23 Mar 1755 | ||
| WHITEMAN Samuel | Dunchurch, Warwickshire? | ~2 Feb 1787 | ||
| WHITEMAN Sara | Brinklow, Warwickshire? | ~11 May 1647 | ||
| WHITEMAN Sara | Brinklow, Warwickshire | 13 May 1649 | ||
| WHITEMAN Sibyl | Lambeth, London? | (XX°) | ||
| WHITEMAN Simon | ||||
| WHITEMAN Susan | Lambeth, London? | (XX°) | ||
| WHITEMAN Thomas | Dunchurch, Warwickshire? | ~25 Jan 1757 | ||
| WHITEMAN Thomas | Dunchurch, Warwickshire? | ~16 Jul 1789 | ||
| WHITEMAN William | Dunchurch, Warwickshire? | ~2 Oct 1747 | ||
| WHITEMAN William | Saint Andrew, Rugby, Warwick? | ~9 Aug 1781 | ||
| WHITEMAN William Meredith | Lambeth, London | 29 May 1905 | ||
| WHITEMAN Winifred Elma | 24 Parkhurst Road, Islington, London | 1 Jun 1902 | 8 Apr 1989 | |
| WHITEMAN Zakariyya | ||||
| WHITMAN Kate | St. Martin, London? | ~1887? | ||
| WIGGIN Elizabeth | Church of All Saints, Ilkley, Yorks? | ~19 Nov 1694 | ||
| WIGGIN Faith | Church of All Saints, Ilkley, Yorks? | ~30 Sep 1702 | ||
| WIGGIN Jane | Wigton, Harewood, Yorks | ~22 Feb 1697 | ||
| WIGGIN Robert | Church of All Saints, Ilkley, Yorks? | ~1663? | ||
| WIGGIN Sarah | Church of All Saints, Ilkley, Yorks? | ~21 Feb 1699 | ||
| WILSON Brian | ||||
| WILSON Sarah | Nottingham | About 1731 | About 1803 | |
| WINDE Catherine | Earith? | 1622 wrong | ||
| WINGROVE Hannah | Houghton Regis | 12 Apr 1789 | 1820 | |
| WINPENNY Alfred | Leeds, Yorks | About Dec 1844 | 9 Apr 1847 | |
| WINPENNY Joseph | Bramham, Yorks? | ~1813? | ||
| WINPENNY Joseph | Leeds, Yorks | About Jun 1846 | 28 Nov 1921 | |
| WINTER Charles | ~1853? | |||
![]() |
![]() |
![]() |