| Name | Place | Birth | Death | |
| RICHARDSON Anne Elizabeth | Whitgift, Yorks | ~6 May 1827 | ||
| RICHARDSON John | Belton-in-Axholme, Lincs | 26 Oct 1623 | ||
| RICHARDSON John | Belton-in-Axholme, Lincs? | ~8 Sep 1694 | ||
| RICHARDSON John | Haxey, Lincs? | ~16 Sep 1745 | 1825 | |
| RICHARDSON John | Whitgift, Yorks? | ~25 Sep 1788 | ||
| RICHARDSON Susan | Weston, All Saints? | ~25 Jun 1672 | ||
| RICHARDSON Thomas | Belton-in-Axholme, Lincs? | ~30 Jul 1665 | ||
| RIDPATH Alexander | Essex | About 1839 | ||
| RIDPATH Emma | Essex | About 1836 | ||
| RIDPATH George | Essex | About 1831 | ||
| RIDPATH James | Angelrow, Greenlaw, Berwickshire | About 1700 | 10 Sep 1759 | |
| RIDPATH James | Angelrow, Greenlaw, Berwickshire | About 1725 | After 1807 | |
| RIDPATH James | Waltham Abbey, Essex? | About 1764 | ||
| RIDPATH James | Waltham Abbey, Essex? | About 22 Mar 1801 | 1868 | |
| RIDPATH Jemima | West Ham, Essex | About 1832 | 1883 | |
| RIDPATH Mary Ann | Essex | About 1826 | ||
| RIDPATH Thomas Jones | West Ham, Essex? | ~3 Sep 1791 | 3 Aug 1858 | |
| RIDSDALE Ann | Kirkby Overblow, Yorks? | ~2 Mar 1790 | 15 Mar 1790 | |
| RIDSDALE Dinah | Kirkby Overblow, Yorks? | ~9 Dec 1778 | ||
| RIDSDALE James | Fenton, Yorks? | ~25 Feb 1776 | ||
| RIDSDALE James | Spofforth Parish Church, Yorks? | ~15 Jan 1801 | ||
| RIDSDALE John | Kirkby Overblow, Yorks? | ~24 Apr 1787 | ||
| RIDSDALE John | Bramham, Yorks | 15 Apr 1800 | ||
| RIDSDALE John | Fenton, Yorks? | ~25 Jul 1805 | ||
| RIDSDALE John Stables | Kirkby Overblow, Yorks? | ~21 Sep 1817 | ||
| RIDSDALE Mary | Fenton, Yorks? | ~25 Jan 1804 | ||
| RIDSDALE Peter | Kirkby Overblow, Yorks? | ~13 Jul 1774 | About Sep 1855 | |
| RIDSDALE Robert | Kirkby Overblow, Yorks? | ~7 Apr 1791 | ||
| RIDSDALE William | Kirkby Overblow, Yorks? | ~1744? | ||
| RIDSDALE William | Bilton in Ainsty, Yorks? | ~31 Jul 1781 | ||
| RIDSDALE William | Bramham, Yorks | 28 Nov 1798 | ||
| RILEY William | Dunchurch, Warwickshire? | ~1776? | ||
| ROBERT Guye | ||||
| ROBINSON Agnes Harriet | Chunar, India | 9 Oct 1845 | ||
| ROBINSON Arthur William | Easingwold, Yorks? | ~6 Sep 1874 | ||
| ROBINSON Blanche | York | About Mar 1897 | ||
| ROBINSON Charlie | Easingwold, Yorks? | ~18 Apr 1873 | ||
| ROBINSON Clara | Benares, India | 21 Feb 1857 | 13 Sep 1857 | |
| ROBINSON Denis Reginald | York? | (XX°) | ||
| ROBINSON Dorothy J | Takeley, Essex? | ~1919? | ||
| ROBINSON Edith Lizzie Beauclerk | Paddington, London | 8 Dec 1878 | ||
| ROBINSON Edward Kay | Naini, Tal, India | 12 Dec 1855 | 20 Jan 1928 | |
| ROBINSON Ethel Maskew | Easingwold, Yorks? | ~23 Apr 1879 | ||
| ROBINSON Fred | York | About Jun 1902 | 1981 | |
| ROBINSON Frederick | Leeds, Yorks | About 1863 | ||
| ROBINSON George A | Bilton, Harrogate, Yorks? | (XX°) | ||
| ROBINSON George Andrew | Harrogate, Yorks | 11 Jan 1894 | ||
| ROBINSON George Godfrey | York | About Dec 1876 | About Mar 1893 | |
| ROBINSON George William | York | 13 Nov 1913 | 1979 | |
| ROBINSON Guy Philip | Paddington, London | 9 Sep 1880 | About Oct 1974 | |
| ROBINSON Harry | York | 12 Oct 1915 | 1990 | |
| ROBINSON Jack | York | 13 May 1898 | 1973 | |
| ROBINSON Jim | York | About Mar 1907 | ||
| ROBINSON John | Burstwick, Nr Hull, Yorks | 1807 | ||
| ROBINSON Joseph | Easingwold, Yorks? | ~3 Sep 1848 | 1915 | |
| ROBINSON Joseph | York | About Sep 1884 | ||
| ROBINSON Joshua | ~1788? | |||
| ROBINSON Laurence | York | About Sep 1908 | ||
| ROBINSON Leonard | York | 30 Apr 1904 | 1992 | |
| ROBINSON Lydia Violet | York? | ~1900? | ||
| ROBINSON Mary Frances | Chunar, India | 21 Mar 1849 | ||
| ROBINSON Maud Stewart | Paddington, London | 9 Sep 1880 | About Oct 1880 | |
| ROBINSON Myrtle Dorothy Wentworth | Takeley, Essex | 26 Oct 1889 | Dec 1929 | |
| ROBINSON Nellie | York | About Sep 1905 | ||
| ROBINSON Philip Stewart | Chunar, India | 13 Oct 1847 | 9 Dec 1902 | |
| ROBINSON Rev Julian | 1819 | |||
| ROBINSON Rita | York | About Dec 1900 | About Dec 1913 | |
| ROBINSON Sir Hugh Henry Perry | Benares, India | 10 Jun 1851 | 20 Dec 1930 | |
| ROBINSON Valence Aimee | Benares, India | 14 Feb 1853 | ||
| ROBINSON Zoe E | Bilton, Harrogate, Yorks? | (XX°) | ||
| ROWLAND Edith A | Swindon, Wilts | About 1898 | ||
| ROWLAND Frederick Thomas | Swindon, Wilts | About 1900 | ||
| ROWLAND John | Swindon, Wilts | 16 Mar 1866 | ||
| ROWLAND John | Swindon, Wilts | About 1892 | ||
| ROWLAND Maud Amelia | Hartlepool, Durham | 6 Jan 1892 | About 1955 | |
| ROYSTON Ann | Kirk Hammerton, Yorks? | ~27 Nov 1789 | ||
| ROYSTON William | ~1758? | |||
| RUSSELL Edward | St Mary, Newington, Surrey? | 23 Oct 1823 | 21 Feb 1825 | |
| RUSSELL George E | Middlesex | About 1868 | ||
| RUSSELL Harriet | St Mary, Newington, Surrey? | 13 Apr 1821 | 26 Mar 1826 | |
| RUSSELL Henry | Newington, Surrey? | ~1788? | 27 Feb 1835 | |
| RUSSELL Henry | Newington, Surrey | 10 Mar 1819 | 27 Mar 1846 | |
| RUSSELL Henry | Holborn, London | About Mar 1840 | About Sep 1871 | |
| RUSSELL Henry Arthur | Islington, London | About Jun 1866 | Sep 1893 | |
| RUSSELL Joseph | ? | 26 Mar 1826 | ||
| RUSSELL Joseph | 20½ London Street, Caledonian Road, London | 19 Dec 1843 | ||
| RUSSELL Mary | Holborn, London | About Dec 1845 | About Mar 1875 | |
| RYAN Dora | ~1822? | |||
| S | ||||
| SCHMIDT Karl | ~1849? | |||
| SCHMIDT Liselotte Hildegard Margrete | ~1911? | |||
| SCHMIDT Walter | ~1880? | |||
| SHARPE Harriett Woodcock | About 1820 | |||
| SHARPE Robert John | ~1784? | |||
| SHEAD John Harold | ~1819? | |||
| SHEAD Thomas | St Pancras, London | 3 Oct 1850 | ||
![]() |
![]() |
![]() |