| Name | Place | Birth | Death | |
| OUTHWAITE Ann | Bilton in Ainsty, Yorks? | ~30 Jan 1784 | ||
| OUTHWAITE Elizabeth | Bilton in Ainsty, Yorks? | ~3 Oct 1779 | ||
| OUTHWAITE Ellen | Bilton in Ainsty, Yorks? | ~6 Oct 1797 | ||
| OUTHWAITE Ellen | Bickerton, Yorks | ~13 Oct 1820 | Jun 1882 | |
| OUTHWAITE Hannah | Bilton in Ainsty, Yorks? | ~24 Sep 1781 | ||
| OUTHWAITE Henry | Bilton in Ainsty, Yorks? | ~3 Sep 1789 | ||
| OUTHWAITE Henry | Bilton in Ainsty, Yorks | ~23 Jun 1826 | ||
| OUTHWAITE John | ? | ~8 Jul 1737 | ||
| OUTHWAITE John | Bilton in Ainsty, Yorks? | ~16 Jul 1758 | ||
| OUTHWAITE John | Kirk Hammerton, Yorks? | ~21 Jan 1787 | ||
| OUTHWAITE John | Bilton in Ainsty, Yorks | ~20 Apr 1815 | ||
| OUTHWAITE Joseph | Bilton in Ainsty, Yorks? | ~11 Apr 1800 | ||
| OUTHWAITE Joseph | Bilton in Ainsty, Yorks | ~12 May 1818 | ||
| OUTHWAITE Peter | Bilton in Ainsty, Yorks? | ~12 Mar 1803 | ||
| OUTHWAITE Peter | Bilton in Ainsty, Yorks | ~24 Jun 1823 | ||
| OUTHWAITE Richard | Bilton in Ainsty, Yorks? | ~10 Mar 1795 | ||
| OUTHWAITE Thomas | Bilton in Ainsty, Yorks | ~20 May 1813 | ||
| OUTHWAITE William | Bilton in Ainsty, Yorks? | ~19 Mar 1792 | ||
| OUTHWAITE William | Bilton in Ainsty, Yorks | ~4 Oct 1810 | ||
| OXENHAM Hilda Elizabeth | Winnipeg, Canada | 16 Aug 1911 | 1996 | |
| P | ||||
| PAIN John | Old Church, St. Pancras, London? | ~1783? | ||
| PAIN Mary Anne | St. Pancras, London Parish Church? | ~14 Mar 1818 | ||
| PALLISER Ann | Linderly | About 1806 | About Jun 1862 | |
| PALMER James | ~1873? | |||
| PALMER Mary May | West Derby, Lancs | 30 Jan 1904 | ||
| PARILL Amy | St. Botolph, Aldgate? | ~1773? | ||
| PARKER Andrew Walter | Edmonton, London? | ~1875? | ||
| PARKER Edward Robert | West Ham, London | About Dec 1906 | ||
| PARKINSON John | ~1790? | |||
| PARRATT Emily R | Edmonton, London | About Dec 1918 | About Mar 1957 | |
| PARTRIDGE Abraham | Careby, Lincs? | ~24 Sep 1780 | INFANT | |
| PARTRIDGE Abraham | Careby, Lincs? | 5 Sep 1785 | ||
| PARTRIDGE Ann | Careby, Lincs? | ~21 Oct 1776 | ||
| PARTRIDGE Elizabeth | Witham-on-the-Hill, Lincs | 22 Jan 1743 | 1804 | |
| PARTRIDGE Elizabeth | Careby, Lincs? | ~11 Jul 1768 | ||
| PARTRIDGE Frances | Morton by Bourne, Lincs? | ~19 Nov 1775 | 5 Mar 1776 | |
| PARTRIDGE Francis | Olney, Bucks? | ~1707? | ||
| PARTRIDGE Francis | Witham-on-the-Hill, Lincs | 1 Apr 1739 | ||
| PARTRIDGE Isaac | Careby, Lincs? | 7 Oct 1764 | ||
| PARTRIDGE James | Witham-on-the-Hill, Lincs | 24 Jul 1740 | ||
| PARTRIDGE Killbod | Coleby Kesteven, Lincs? | 21 Oct 1798 | ||
| PARTRIDGE Mary | Careby, Lincs? | 28 Oct 1765 | ||
| PARTRIDGE Mary | Coleby Kesteven, Lincs? | 3 Mar 1804 | ||
| PARTRIDGE Mary Ann | Coleby Kesteven, Lincs? | 15 Nov 1801 | INFANT | |
| PARTRIDGE Millicent | Holy Trinity, Kingston on Hull? | ~29 Jan 1797 | Jun 1873 | |
| PARTRIDGE Richard | Witham-on-the-Hill, Lincs | 25 Oct 1741 | ||
| PARTRIDGE Richard | Careby, Lincs? | ~24 May 1767 | INFANT | |
| PARTRIDGE Richard | Coleby Kesteven, Lincs? | ~16 May 1772 | ||
| PARTRIDGE Sarah | Careby, Lincs? | ~8 Apr 1771 | ||
| PASCHOLSKA Halina | ~1916? | |||
| PATTISON Anne | Old Church, St. Pancras, London? | ~1795? | Before 1851 | |
| PAYNE ? | ~1884? | |||
| PEARSON Arthur | ~1904? | |||
| PERRY David | ||||
| PERRY Michael | ||||
| PERRY Sarah | ||||
| PICK Ann | Boston Spa, Yorks? | ~27 Mar 1816 | 23 Mar 1830 | |
| PICK David | About 1803 | |||
| PICK Eleanor | Bramham, Yorks | 13 Oct 1811 | ||
| PICK George | ~1755? | |||
| PICK Jane | Bramham, Yorks? | ~13 Oct 1813 | 16 Oct 1846 | |
| PICK Louisa | Bramham, Yorks | 11 Aug 1823 | 28 Aug 1830 | |
| PICK Louisa Anne | Boston Spa, Yorks? | ~29 Jul 1832 | 11 Sep 1853 | |
| PICK Luisa Ann | Clifford cum Boston, Yorks | About 1847 | ||
| PICK Rachel | Boston Spa, Yorks? | ~31 Jan 1819 | 11 Apr 1831 | |
| PICK William | Wetherby, Yorks | ~26 Mar 1786 | 13 Jun 1864 | |
| PICK William Moody | Boston Spa, Yorks? | ~7 Jun 1825 | 13 Feb 1848 | |
| PIERSE Elizabeth | London | About 1833 | 31 Aug 1874 | |
| PIERSE William Fitzmaurice | ~1802? | |||
| PLACE Edith D | ~1903? | |||
| POLLARD Fred | ||||
| POLLARD Kenneth | ||||
| POLLARD Ray | ||||
| POLLARD Raylene | ||||
| PORTER Alice Margaret | London | 8 Apr 1889 | 30 Aug 1979 | |
| POWER Mary | Co Wexford, Ireland | About 1853 | ||
| POWER Michael | ~1822? | |||
| PRICE Frances | Bristol, Somerset | 9 Feb 1944 | 1975 | |
| PRICE Living | ||||
| PROCTER Abraham | ~1731? | |||
| PROCTER Jeremiah | Pontefract, Yorks? | ~12 Sep 1762 | ||
| PROCTER Matilda | Leeds, Yorks? | ~1845? | ||
| PULLEN Ann | ? | ~21 Jul 1732 | ||
| PULLEN Christopher | ? | ~7 Jun 1736 | ||
| PULLEN James | Whixley, Yorks? | ~2 Feb 1729 | 24 Feb 1729 | |
| PULLEN Jane | Whixley, Yorks? | ~2 Feb 1729 | 22 Nov 1814 | |
| PULLEN William | ~1695? | |||
| PULLEN William | ? | ~17 Jan 1726 | INFANT | |
| PULLEN William | ? | ~21 Jul 1732 | ||
| PUROUS Ann | Arkinholme, Staplegordon, Dumfriesshire | ~1618? | 1692 | |
| R | ||||
| RABBITTS Clarida Maud | Edmonton, London | About Mar 1889 | About Jun 1936 | |
| RABUT Marty | ||||
| RAFTERY John J | York? | 8 Aug 1908 | Oct 1979 | |
| REDGROVE Lily Witham | Croydon, Surrey | About Mar 1867 | ||
| REDGROVE Thomas | Walworth, Surrey | About 1839 | ||
| RENSHAW John | Warrington? | ~1818? | ||
![]() |
![]() |
![]() |