| Name | Place | Birth | Death | |
| L'ANSON Ann | Masham, Yorks? | 25 Aug 1855 | ||
| L'ANSON Caroline | Spennithorne, Yorks? | 20 Apr 1850 | ||
| L'ANSON Elizabeth | Masham, Yorks? | 22 Dec 1841 | ||
| L'ANSON Francis | Masham, Yorks? | 7 Aug 1839 | ||
| L'ANSON Jane | Masham, Yorks? | 2 Jan 1846 | ||
| L'ANSON John | Masham, Yorks? | 19 Mar 1848 | ||
| L'ANSON Maria | Masham, Yorks? | 16 Jul 1852 | ||
| L'ANSON Mary | Masham, Yorks? | 29 Aug 1835 | ||
| L'ANSON Miles | Masham, Yorks? | 17 Apr 1861 | ||
| L'ANSON Peter | Masham, Yorks? | 9 May 1837 | ||
| L'ANSON William | Masham, Yorks? | ~1805? | ||
| L'ANSON William | Masham, Yorks? | 1 Jul 1843 | ||
| LARMORE Tahira | ||||
| LATCHFORD Muriel Ann | Watford | 1 Feb 1899 | 1985 | |
| LAYTON Charlie | ||||
| LAYTON Jade | ||||
| LAYTON Michael G | ||||
| LAYTON Robert Michael | ||||
| LAYTON Ruby | ||||
| LAYTON Susan K | ||||
| LAYTON Tom | ||||
| LEA Ada | Ealand, Lincs | 29 Jan 1855 | 24 Jan 1940 | |
| LEA Adela | Thorne, Yorks | About Dec 1861 | About Dec 1862 | |
| LEA Amanda | Laxton, Yorks | About Dec 1859 | ||
| LEA Andrew | Thorne, Lincs | About Mar 1864 | ||
| LEA Anne Maria | Gilberdyke, Yorks | About 1853 | ||
| LEA Arthur | Laxton, Yorks | About Sep 1857 | ||
| LEA Elizabeth | Gilberdyke, Yorks | About Sep 1856 | About Sep 1856 | |
| LEA Emma Charlotte Anne ? | Thorne, Yorks? | ~12 Oct 1856 | ||
| LEA William | ~1797? | |||
| LEA William Nathan | Gilberdyke, Yorks | ~15 Jun 1828 | ||
| LEACH Alice Reaveley | Newcastle upon Tyne | 13 Jul 1817 | About Mar 1888 | |
| LEACH John | ~1786? | |||
| LEDERMAN Linda | ||||
| LEE Dorothy | Winnipeg, Canada? | ~1892? | ||
| LEWIS Mary | Walton, Pembrokeshire | About 1806 | ||
| LIGHTFOOT Ann | Masham St. Mary's, Yorks? | ~23 Sep 1798 | ||
| LINCOLN Clara Fanny | Isleworth, Middx | 16 Dec 1850 | ||
| LINCOLN John | Chediston, Suffolk | 12 Mar 1797 | 1861 | |
| LINCOLN Samuel | Isleworth, Middx | 9 Apr 1846 | ||
| LINCOLN Sarah Eliza | Isleworth, Middx | 23 Jan 1848 | About Dec 1891 | |
| LINCOLN Stephen | ~1766? | |||
| LINDON Mary | Saint Andrew, Rugby, Warwick? | ~1773? | ||
| LUND Mary | Spofforth Parish Church, Yorks? | ~1792? | ||
| LUNDALE Ken | ||||
| LUPTON Jane Harriet | Sculcoates, Yorks? | ~1792? | ||
| M | ||||
| MAKANNE Living | ||||
| MALLORIE Thomas | Adel Parish Church, Yorks? | ~1757? | ||
| MANN ? | ||||
| MARSTON Eleanor | Dunchurch, Warwickshire? | ~1753? | ||
| MASER Ann | St. Dionis Backchurch, London? | ~1777? | ||
| MASKEW Jane | Oulston, Yorks | About 1851 | About Jun 1895 | |
| MAUD Frederick Walter | Leeds, Yorks | About Jan 1839 | 22 Feb 1939 | |
| MAUD George | Leeds, Yorks | About Dec 1845 | 22 Sep 1846 | |
| MAUD George Martin | Leeds, Yorks | About Apr 1854 | 25 Aug 1854 | |
| MAUD Lavinia Ann Peak | Leeds, Yorks | About Apr 1840 | 8 May 1840 | |
| MAUD Robert | ~1811? | |||
| MAW Anne | Belton-in-Axholme, Lincs? | ~18 Dec 1670 | ||
| MAW Thomas | Belton-in-Axholme, Lincs? | ~1637? | ||
| MAWSON Betty | Adel Parish Church, Yorks? | ~1757? | ||
| MAWSON John | ~1734? | |||
| MAWSON Nancy | Adel Parish Church, Yorks? | ~7 Apr 1765 | 19 Jun 1826 | |
| MAXON Martha | ~1798? | |||
| MCCARTY Living | ||||
| MCDOUGALL Helen Lee | ~1873? | |||
| MCGEARY Marva | ||||
| MEADE Geraldine | 1880 | |||
| MEEK Sarah Elizabeth | York | 28 Feb 1899 | 1970 | |
| MERCER Frances | York? | ~1859? | ||
| METCALFE Ellen | Haddenham, Cambs | About 1875 | ||
| METCALFE Herbert | Haddenham, Cambs | 14 Feb 1877 | ||
| METCALFE Isaiah | Haddenham, Cambs | About 1835 | ||
| METCALFE Sidney | Rochdale, Lancs | About Dec 1901 | ||
| MEYER Hildegard | ~1880? | |||
| MIDDLETON ? | ~1781? | |||
| MIDDLETON ? | ~1811? | |||
| MIDDLETON Edna | ~1841? | |||
| MIDDLETON Jane | Ripon, Yorks? | About 1818 | Sep 1893 | |
| MIDDLETON Mary | Skelton, Yorks | 1812 | 20 Oct 1892 | |
| MONTGOMERY Ian | Montrose, Scotland? | 1913 | 1971 | |
| MONTGOMERY John | Montrose, Scotland? | ~1876? | ||
| MONTGOMERY Sonia | (XX°) | |||
| MOORE Frances | Olney, Bucks? | ~1707? | ||
| MORGAN Dwayne | ||||
| MORGAN Gladys | ||||
| MORGAN Idris Laura Christine | Tilsworth, Leighton Buzzard, Beds? | (XX°) | ||
| MORGAN Linda | ||||
| MORGAN Robert | ||||
| MORGAN Sandra | ||||
| MORGAN Thomas G | ~1910? | |||
| MORGAN Thomas Gilbert | Tilsworth, Leighton Buzzard, Beds? | (XX°) | ||
| MORGAN Warren | ||||
| MORGAN William Henry | Tilsworth, Leighton Buzzard, Beds? | (XX°) | ||
| MORGAN Winnifred Corrinne | Tilsworth, Leighton Buzzard, Beds? | (XX°) | ||
| MORRIS Alan | ||||
| MORRIS Michael | ||||
| MORRIS Piers | ||||
![]() |
![]() |
![]() |