| Name | Place | Birth | Death | |
| HOLTON Alice Russell | Edmonton, London | About Jun 1883 | Sep 1883 | |
| HOLTON Alma Charlotte S | St. Pancras, London | About Dec 1875 | ||
| HOLTON Amelia Mary N | Holborn, London | About Mar 1874 | ||
| HOLTON Ann | St George, Hannover Square, London? | 4 Jan 1789 | ||
| HOLTON Charles | Holborn, London | About Sep 1850 | ||
| HOLTON Charles Henry S | Edmonton, London | About Mar 1896 | ||
| HOLTON Edith Emily Russell | St. Pancras, London | About Mar 1877 | About Sep 1881 | |
| HOLTON Edith Fenner | Edmonton, London | 6 Jan 1904 | Sep 1908 | |
| HOLTON Edward John | Holborn, London | About Dec 1848 | About Mar 1888 | |
| HOLTON Edward John Russell | St. Pancras, London | About Sep 1874 | Dec 1874 | |
| HOLTON Edwin Arthur Russell | Clerkenwell, London | About Jun 1878 | ||
| HOLTON Elizabeth Rebecca | St George, Hannover Square, London? | 22 Oct 1792 | ||
| HOLTON Emily Lilian R | Edmonton, London | About Sep 1877 | ||
| HOLTON Florence Alexandra Russell | St. Pancras, London | About Dec 1875 | About Sep 1881 | |
| HOLTON Gertrude Queenie I | Edmonton, London | About Dec 1897 | ||
| HOLTON Grace Gertrude Russell | Wood Green, London | About Dec 1884 | 9 Jun 1940 | |
| HOLTON Hilda Russell | Edmonton, London | 23 Jan 1905 | About Mar 1984 | |
| HOLTON James | St George, Hannover Square, London? | 3 Aug 1801 | ||
| HOLTON John | Holborn, London | About Jun 1847 | About Sep 1848 | |
| HOLTON John Frederick | Clerkenwell, London | 17 Dec 1824 | About Mar 1902 | |
| HOLTON Joseph Samuel Russell | Wood Green, London | 12 Sep 1886 | About Dec 1951 | |
| HOLTON Katie Maud R | Edmonton, London | About Jun 1883 | ||
| HOLTON Louie Fenner | Edmonton, London | 6 Jan 1904 | ||
| HOLTON Louise Mary Russell | Wood Green, London | 11 Mar 1881 | 23 Aug 1962 | |
| HOLTON Mary | St George, Hannover Square, London? | 30 Oct 1790 | ||
| HOLTON Rose Ethel R | Edmonton, London | About Mar 1880 | ||
| HOLTON Sarah | St George, Hannover Square, London? | 29 Sep 1799 | ||
| HOLTON Sarah Louisa | Holborn, London | About Sep 1854 | Sep 1924 | |
| HOLTON Thomas | St George, Hannover Square, London? | About 1758 | ||
| HOLTON Thomas Edward | Edmonton, London | About Sep 1906 | About Jun 1907 | |
| HOLTON Thomas James | Holborn, London | 30 Nov 1794 | 1827/1830 | |
| HOLTON Thomas James | St Pancras, London? | 24 Jun 1822 | About Sep 1839 | |
| HOLTON William | St George, Hannover Square, London? | 6 Mar 1797 | ||
| HOLTON William | St Andrew, Holborn | 26 Jan 1827 | ||
| HORNSBY Elizabeth | Spofforth Parish Church, Yorks? | ~1792? | ||
| HORNTON Patricia | ~1893? | |||
| HOULDEN Sarah | ~1655? | |||
| HOUSEMAN Ann | Spofforth Parish Church, Yorks? | About 1836 | ||
| HOUSEMAN Catharine | Spofforth, Yorks? | ~19 May 1807 | ||
| HOUSEMAN Catharine | Spofforth Parish Church, Yorks? | ~15 Jun 1840 | ||
| HOUSEMAN Elisabeth | Spofforth, Yorks? | ~14 May 1799 | ||
| HOUSEMAN Elisabeth | Spofforth Parish Church, Yorks? | ~8 Mar 1832 | ||
| HOUSEMAN Jane | Spofforth Parish Church, Yorks? | ~24 Oct 1847 | ||
| HOUSEMAN John | Spofforth, Yorks? | ~1737? | ||
| HOUSEMAN John | Little Ribston, Yorks | Oct 1796 | 1 Oct 1862 | |
| HOUSEMAN John | Spofforth Parish Church, Yorks? | ~18 Feb 1844 | ||
| HOUSEMAN John R | Little Ribston, Yorks | About 1857 | ||
| HOUSEMAN Mary | Spofforth, Yorks? | ~1757? | ||
| HOUSEMAN Mary | Spofforth Parish Church, Yorks? | About 1834 | ||
| HOUSEMAN Roger | Spofforth Parish Church, Yorks? | ~4 Mar 1768 | Before 1841 | |
| HOUSEMAN Roger | Spofforth Parish Church, Yorks? | ~9 Oct 1801 | ||
| HOUSEMAN Roger | Spofforth Parish Church, Yorks? | ~22 May 1831 | ||
| HUDDLESTON William | St Peter's at Arches, Lincoln? | ~1775? | ||
| HUNT Susanna | Warrington? | ~1794? | About Dec 1850 | |
| HUTCHINSON Caroline | Masham, Yorks? | ~29 May 1814 | 1882 | |
| HUTCHINSON Elizabeth | Broadmires, Masham, Yorks | 30 May 1811 | ||
| HUTCHINSON James | St. Andrews Church, Kirkby Malzeard? | ~1822 | ||
| HUTCHINSON Jane | Broadmires, Masham, Yorks | 18 Jun 1809 | ||
| HUTCHINSON Joseph Burrell | St. Andrews Church, Kirkby Malzeard? | ~18 Mar 1820 | ||
| HUTCHINSON Maria | Broadmires, Masham, Yorks | 18 Jun 1809 | ||
| HUTCHINSON Peter | 1744 | |||
| HUTCHINSON Peter | St. Andrews Church, Kirkby Malzeard? | ~17 May 1779 | 1824 | |
| HUTCHINSON Peter | St. Andrews Church, Kirkby Malzeard? | ~14 Mar 1818 | ||
| I | ||||
| IREDALE Doris | York | 25 Apr 1913 | About Nov 1986 | |
| IRWIN Susan | Scotland | About 1802 | ||
| J | ||||
| JACKSON Christopher D | ||||
| JACKSON Jonathan | Bilton in Ainsty, Yorks | About 1748 | ||
| JACKSON Leslie A | ||||
| JACKSON Mary | Bilton in Ainsty, Yorks? | ~23 Mar 1800 | 24 Dec 1867 | |
| JEFFRIES Bernard Archibald | Swindon, Wilts | 4 Mar 1912 | 1983 | |
| JEFFRIES Joan Amelia | St. Augustine's Church, Swindon, Wilts? | ~1914? | ||
| JEFFRIES Living | Swindon, Wilts? | (XX°) | ||
| JEFFRIES William Archibald | Purton, Wilts | 27 Mar 1889 | About 1919 | |
| JENNINGS Ann | ? | ~19 Oct 1833 | ||
| JENNINGS Elizabeth | Great Ouseburn, Yorks? | ~19 May 1835 | About Dec 1905 | |
| JENNINGS Elizabeth | Great Ouseburn, Yorks? | About 1869 | ||
| JENNINGS George | ? | ~12 Apr 1837 | ||
| JENNINGS George | Great Ouseburn, Yorks? | About 1866 | ||
| JENNINGS Harriet | Great Ouseburn, Yorks? | About 1872 | ||
| JENNINGS Henry | ~1802? | |||
| JENNINGS Henry | ? | ~9 Oct 1839 | ||
| JENNINGS John | ? | ~8 Jul 1842 | ||
| JENNINGS Sarah | ? | ~22 Nov 1844 | ||
| JENNINGS Thomas | Great Ouseburn, Yorks? | About 1874 | ||
| JENNINGS William | Great Ouseburn, Yorks? | About 1878 | ||
| JIME Elizabeth | Newark upon Trent, Notts? | ~1687? | ||
| JOHNSON Eliza | Boston Spa, Yorks | About Dec 1854 | ||
| JOHNSON George | Boston Spa, Yorks? | ~1823? | ||
| JONES Susanna | Waltham Abbey, Essex? | 1775 | 13 May 1827 | |
| JORDAN Vera | ||||
| K | ||||
| KENNEDY Margaret Allison | ~1908? | |||
| KENNY Donna | ||||
| KEY Ellen | York | 1851 | ||
| KHACHATOURIAN Loretta | ||||
| KING Joseph | ~1812? | |||
| KING Sarah Eliza | Yeovil, Somerset | About Jan 1843 | ||
| KIRK Ann | Lurgan, Co Armagh? | ~1711? | 1775 | |
| KLEIN Hermann | Marylebone, London? | ~1860? | ||
| L | ||||
| LANE Mary | St. Anne, Soho, Westminster? | ~1733? | ||
![]() |
![]() |
![]() |