| Name | Place | Birth | Death | |
| FAREY Edward | ~1757? | |||
| FAREY Martha Elizabeth | Old Church, St. Pancras, London? | 1 Sep 1788 | ||
| FIFE Colleen | ||||
| FINNEGAN ? | ~1806? | About 1838 | ||
| FITZKY Doretta H E Emma | ~1877? | |||
| FOLLOWS Edna | ~1906? | |||
| FOOTE Arthur Bradley | ||||
| FOOTE Daniel Arthur | ||||
| FOOTE Elia Jade | ||||
| FOOTE Kirstie May | ||||
| FORBES Ann | Bramham, Yorks? | ~16 May 1785 | 7 Jul 1839 | |
| FORBES Daniel | ~1754? | |||
| FOSTER ? | Boston Spa, Yorks | About 1855 | 1861/1871 | |
| FOSTER Ann | Boston Spa, Yorks? | ~22 Mar 1818 | 9 Aug 1820 | |
| FOSTER Anne Elizabeth | Boston Spa, Yorks | About Dec 1856 | 3 May 1860 | |
| FOSTER Charles Millett | St. Mary Le Wigford, Lincoln? | ~1833? | ||
| FOSTER Ernest | Taunton, Devon | Jun 1867 | ||
| FOSTER Frederick | Boston Spa, Yorks? | ~29 Jul 1827 | 17 May 1846 | |
| FOSTER John | ~1752? | |||
| FOSTER John | Bramham, Yorks? | ~15 Oct 1783 | 10 Dec 1849 | |
| FOSTER John Benjamin | Wetherby, Yorks? | ~26 Sep 1830 | About Jun 1888 | |
| FOSTER Joseph | Boston Spa, Yorks | About Sep 1822 | 17 Mar 1824 | |
| FOSTER Theodore | Taunton, Devon | Sep 1864 | ||
| FOSTER Thomas | Bramham, Yorks? | ~18 Oct 1820 | ||
| FOSTER William | Boston Spa, Yorks? | ~6 Jul 1815 | 5 Nov 1835 | |
| FRAILE Nathalie P | ||||
| G | ||||
| GAMBLES Ann | Nocton, Lincs? | ~9 Feb 1800 | ||
| GAMBLES Anne | Lincs? | ~24 Nov 1763 | ||
| GAMBLES Elinor | Lincs? | ~8 Apr 1781 | ||
| GAMBLES Elizabeth | Lincs? | ~9 Feb 1774 | ||
| GAMBLES Elizabeth | Lincs? | ~8 Apr 1781 | ||
| GAMBLES Esther | ? | ~26 Apr 1730 | ||
| GAMBLES Infant | Nocton, Lincs? | ~25 Aug 1765 | 25 Aug 1765 | |
| GAMBLES John | Lincs | ~12 Sep 1728 | ||
| GAMBLES John | Lincs? | ~4 Oct 1767 | ||
| GAMBLES Kezia | Lincs? | ~21 Sep 1788 | ||
| GAMBLES Lucy | Lincs? | ~24 Feb 1777 | ||
| GAMBLES Martha | Lincs? | ~20 Sep 1778 | ||
| GAMBLES Mary | Lincs? | ~26 Jan 1772 | ||
| GAMBLES Mary | Nocton, Lincs? | ~9 Sep 1798 | ||
| GAMBLES Richard | Lincs? | ~24 Apr 1785 | ||
| GAMBLES Sarah | Coleby Kesteven, Lincs? | ~4 Feb 1770 | ||
| GAMBLES Thomas | Lincs? | ~8 Oct 1775 | ||
| GAMBLES William | ~1697? | |||
| GAMBLES William | Lincs? | 16 May 1762 | INFANT | |
| GAMBLES William | Nocton, Lincs? | ~25 Aug 1765 | ||
| GARLAND Elizabeth | London | 1649 wrong | ||
| GARNER Jarrod William | ||||
| GARNER Jason Michael | ||||
| GARNER Jeleena Dawn | ||||
| GARNER Jessica Peta | ||||
| GARNER Michael Peter | ||||
| GIESBRETCH Neil | ||||
| GILBERT John | Bilton, Warwick? | ~1731? | ||
| GILBERT John | Church Lawford, Warwick? | ~25 Jun 1769 | ||
| GILBERT Mary | Maxstoke, Warwick? | ~26 Nov 1794 | 18 Feb 1827 | |
| GLOVER Sheila | ||||
| GOODALL Elizabeth | Hampsthwaite, Yorks | 1798 | Dec 1866 | |
| GOODALL John | Hampsthwaite, Yorks? | ~1764? | ||
| GORDON Florence Theresa | ~1857? | |||
| GRAY Darius | ||||
| GRAY Ian | ||||
| GRAY Jane | Fenton, Yorks? | ~1767? | ||
| GRAY Mariah | ||||
| GRAY Piers | ||||
| GREENALL Derek | ||||
| GREENALL Kathryn M | ||||
| GREENALL Theresa A | ||||
| GREENHAM Susan Mary | ||||
| GRIFFIN ? | ~1756? | |||
| GRIFFIN Thomas | ~1786? | |||
| GRIFFITHS Mary Hannah | Rochdale, Lancs | About Mar 1875 | ||
| GRIST Shirley | ||||
| GROUT Mary Ann | Essex | About 1800 | 1869 | |
| GUAY Emile | ||||
| H | ||||
| HADDLER Mark | ||||
| HALL Kathleen Mary | ~1904? | |||
| HAMER Margaret | ||||
| HAMMERTON Elizabeth | Careby, Lincs? | ~1733? | ||
| HARLAND Peter | ~1713? | |||
| HARLAND Sarah | Kirkby Overblow, Yorks? | ~1744? | ||
| HARRIS Charlotte | Tilsworth, Leighton Buzzard, Beds? | ~1873? | ||
| HARRIS George | ~1901? | |||
| HARRISON Christine | ||||
| HARRISON Florence M | ~1903? | |||
| HARRISON Sarah | Spofforth Parish Church, Yorks? | ~28 Aug 1836 | Mar 1872 | |
| HARRISON Thomas | Spofforth Parish Church, Yorks? | ~1804? | ||
![]() |
![]() |
![]() |