| Name | Place | Birth | Death | |
| BUTLER Albert E | ~1898? | |||
| BUTLER Albert Edward | York | 9 Mar 1929 | Sep 1992 | |
| C | ||||
| CALLEY Mary | Keyingham, near Hull, Yorks | About 1810 | ||
| CALLON Sarah | Warrington? | ~1827? | ||
| CAMPBELL Sarah | Derrymahale, Co Armagh | 1790 | 30 Sep 1848 | |
| CARLISLE Joseph | ~1801? | |||
| CARLISLE Mary Jane | Lincoln? | ~13 Feb 1832 | Mar 1871 | |
| CARROLL Andrew | London? | (XX°) | ||
| CARROLL Daniela | ||||
| CARROLL Izabella | London? | (XX°) | ||
| CARROLL Jeremy | ||||
| CARROLL Joanna H M Alexandra | St. Martin, London? | ~1921? | ||
| CARROLL John Edward | Emerald Hill, Melbourne, Australia? | (XX°) | ||
| CARROLL Kurt | ||||
| CARROLL Nicholas | London? | (XX°) | ||
| CARROLL Nicholas Elkan Rudolph | London | 5 May 1916 | May 2000 | |
| CARROLL Nina | Emerald Hill, Melbourne, Australia? | (XX°) | ||
| CARROLL Nina | Kensington, London | About Sep 1938 | About Jan 1990 | |
| CARROLL Robert | ||||
| CARROLL Terence | ||||
| CARTER Charles Joseph Russell | Wood Green, London | About Sep 1882 | About Jun 1884 | |
| CARTER Douglas E | Wood Green, London? | (XX°) | ||
| CARTER Edith Dora | Edmonton, London | About Mar 1902 | About Mar 1911 | |
| CARTER Edward Albert | Edmonton, London | About Sep 1912 | About Dec 1913 | |
| CARTER Ellen Ivy | Edmonton, London | About Dec 1903 | About Sep 1904 | |
| CARTER Frank R Ernest | Wood Green, London | 15 Dec 1885 | 7 Nov 1947 | |
| CARTER Grace Ellen | Wood Green, London | About Sep 1890 | About Jun 1907 | |
| CARTER Herbert James Henry | Wood Green, London | About Dec 1885 | About Dec 1893 | |
| CARTER Jean Irene | Tottenham | 26 Apr 1920 | 1 Apr 1996 | |
| CARTER Kathleen Grace | Edmonton, London? | ~1904? | ||
| CARTER Robert | Washbrook, Suffolk? | 1816 | ||
| CARTER Robert Frederick | Wood Green, London | About Dec 1894 | About Dec 1914 | |
| CARTER Robert J H | Washbrook, Suffolk | About Mar 1851 | About Mar 1937 | |
| CARTER Robert John Holton | Wood Green, London | About Dec 1880 | ||
| CARTER Rose | Edmonton, London | About Dec 1905 | ||
| CARTER Sarah Elizabeth Jane | Wood Green, London | About Sep 1878 | ||
| CARTER Vivien J | Edmonton, London? | (XX°) | ||
| CARTER Wilfred Andrew | Wood Green, London | About Mar 1900 | ||
| CARTER Wilfred R J | Wood Green, London? | (XX°) | ||
| CARTER William John | Edmonton, London | About Sep 1907 | ||
| CARTER Winifred J | Wood Green, London? | (XX°) | ||
| CHAMPION Frances | Worksop, Nottingham? | ~1756? | ||
| CHAPPELL Joyce Marion | ||||
| CHARLES Penelope | Warrington? | ~1819? | ||
| CLARIDGE Thomas | Dunchurch, Warwickshire? | ~1777? | ||
| CLARK Albert Sydney Alfred | Sawbridgeworth, Essex | 3 Mar 1914 | About Dec 1977 | |
| CLARK Christine F | Bishops Stortford, Essex | 28 Jul 1952 | 1960 | |
| CLARK Josephine J | Sawbridgeworth, Essex? | (XX°) | ||
| CLARK Susan Jennifer | Hackney, London | About Sep 1948 | 2014 | |
| CLAYTON John Roger | MV Queen Victoria? | About 1922 | 1942 | |
| CLEAVER William C A | Luton? | ~1881? | About 1956 | |
| CLIFFORD Thomas | Newark upon Trent, Notts? | ~1783? | ||
| CLITHEROE Alexandra Fern | ||||
| CLITHEROE Edwin G | Preston, Lancs? | (XX°) | ||
| CLITHEROE Jack William David | ||||
| CLITHEROE Pamela M | Preston, Lancs? | (XX°) | ||
| CLITHEROE Peter Alexander | ||||
| CLITHEROE Roger Ian | ||||
| CLITHEROE Ronald E | Preston, Lancs | Apr 1911 | ||
| COCK Matthew J W | ||||
| COCKERILL Wallace | Spennithorne, Yorks? | 1852 | 1888 | |
| COHEN Rose | Bath? | 1839 | ||
| COLLINS ? | ~1847? | |||
| COLLINS Ada | Edmonton, London? | ~1878? | ||
| COLLINS Herbert | ~1877? | |||
| COLTARD Sarah | Belton-in-Axholme, Lincs? | About 1756 | ||
| CONGREVE Emily | Strand, London | About Sep 1842 | About Oct 1925 | |
| CONGREVE Louisa Ann Esther | St Giles, London? | About 1832 | About Jun 1905 | |
| CONGREVE William | Holloway, London | 1809 | About Jun 1860 | |
| COOK Thomas | Donington, Lincs | 19 Aug 1776 | ||
| COOPER Gwynneth | Keighley, Yorks? | 23 Oct 1934 | About Aug 1993 | |
| COPSON Elizabeth | Church Lawford, Warwick? | ~1763? | ||
| CORNWELL Alice Ann | 18 Bakers Row, West Ham, Essex | 1 Jan 1852 | 7 Jan 1932 | |
| CORNWELL Frances Octavia | Melbourne, Australia | 1860 | 1861 | |
| CORNWELL Frederick James | Collwood | 1858 | ||
| CORNWELL George Chatterton | Cambridge | About 1829 | ||
| CORNWELL George Edmund | Cwood, Australia | 1856 | 1875 | |
| CORNWELL George Edmund Alexander | Emerald Hill, Melbourne, Australia | 1878 | 1879 | |
| CORNWELL Georgina Mary Helen Grace | Emerald Hill, Melbourne, Australia | 1870 | 1875 | |
| CORNWELL Kathleen Clarise | Emerald Hill, Melbourne, Australia | 11 Mar 1872 | ||
| CORNWELL William | See note | ~1798? | ||
| COTTERELL Henry James | Holborn, London | 13 Apr 1830 | ||
| COTTERELL James | St Pancras, London? | About 1792 | ||
| COTTERELL Jane Elizabeth | Holborn, London | 27 Oct 1838 | ||
| COURTLAND Dorice | (XX°) | |||
| COURTLAND Fred | ~1916? | 1941 | ||
| COURTLAND Margaret Rose | (XX°) | |||
| COURTLAND Marlene | (XX°) | |||
| COUSINS ? | ~1699? | |||
| COUSINS ? | ~1729? | |||
| COUSINS ? | Chelsea, Middlesex? | ~1730? | Before 1801 | |
| COUSINS John | ~1759? | |||
| COUSINS William | ~1759? | |||
| CREEDON? ? | ~1903? | |||
| CREEDON? Child | Islington, London? | (XX°) | ||
| CREEDON? Child | Islington, London? | (XX°) | ||
| CROFT Jane | Topcliffe by Thirsk, Yorks | 4 Apr 1782 | About Mar 1847 | |
| CROUCH Catherine | St Martin in the Fields, London? | ~1747? | ||
![]() |
![]() |
![]() |