| Name | Place | Birth | Death | |
| A | ||||
| ALLANSON Clara Isabella | Hulme, Manchester? | ~1838? | ||
| ALLEN Lucy Fenner | Ealing, Middx | About Jun 1880 | About Dec 1911 | |
| ALLISON Thomasin | Spofforth, Yorks? | ~1767? | ||
| AMBLER Benjamin | Hulme, Manchester? | ~2 Mar 1844 | 28 Oct 1922 | |
| AMBLER John | Follifoot, Yorks | ~13 Dec 1818 | ||
| AMOTT Clara E | Gloucester | About 1833 | ||
| AMOTT Eliza | Saint Peter, Nottingham? | About 1829 | ||
| AMOTT Harriet | Saint Peter, Nottingham? | ~10 Sep 1825 | ||
| AMOTT John | Saint Peter, Nottingham? | About 1801 | ||
| ARMSTEED Eleanor | Kirk Deighton, Yorks? | ~1670? | ||
| ARTERLAND Mary | St George, Hannover Square, London? | About 1759 | ||
| ARTHUR PERCY Lane | York | 19 Aug 1927 | Jun 1993 | |
| ASHCROFT Alice | ||||
| ASHLEY ? | ~1766? | |||
| ASHLIN Anne | Lincoln | ~8 Apr 1797 | Jun 1877 | |
| ASHLIN Edward | Burgh-Le-Marsh, Lincoln? | ~12 May 1770 | ||
| ASHLIN George | ~1766? | |||
| ASHLIN Henry | ~1739? | |||
| ASHLIN Joseph | Saint Martin, Lincoln? | ~12 May 1772 | ||
| ASHLIN Mary Anne | Austerfield, Yorkshire? | ~1787? | Before 1835 | |
| ASHLIN Thomas | Saint Martin, Lincoln? | ~9 Jan 1801 | ||
| ASHLIN William | Saint Martin, Lincoln? | ~1 Jul 1799 | ||
| ASHWORTH Martha | Rochdale, Lancs | About 1856 | ||
| ATKINSON Abigail | Ballinacor, NI? | 1665 | 1704 | |
| ATTERTON Edith | Edmonton, London | About Dec 1878 | ||
| B | ||||
| BAINS Elizabeth | Spofforth, Yorks? | ~1737? | ||
| BANDY Mary | Houghton Regis | 1843 | About Jun 1879 | |
| BANKS Charlotte | Barholm, Lincoln | Sep 1844 | ||
| BARKER Hester | Spofforth, Yorks | About 1815 | ||
| BARKER Revd Willam | Spofforth Parish Church, Yorks? | About 1792 | 6 Dec 1854 | |
| BARNARD Mary Matilda | Clapham Holy Trinity? | ~1763? | ||
| BAYARD Alice | ||||
| BAYARD Katie | ||||
| BAYARD Paul | ||||
| BAYARD Richard | ||||
| BEAL Lily | Stanton, Durham? | About 1885 | ||
| BEAL Richard | Hartlepool, Durham | 13 Jan 1864 | ||
| BEALE Beatrice | ~1912? | |||
| BEANLANDS Elisabeth | Church of All Saints, Ilkley, Yorks? | ~1663? | ||
| BEARDMORE Living | ||||
| BEARDMORE Living | (XX°) | |||
| BEARDMORE Living | ||||
| BEARDMORE Living | Bristol, Somerset? | (XX°) | ||
| BEARDMORE Living | Bristol, Somerset? | (XX°) | ||
| BEARDMORE Living | ||||
| BEARDMORE Living | ||||
| BEARDMORE Living | ||||
| BEARDMORE Living | ||||
| BEARDMORE Living | ||||
| BEARDMORE Living | ||||
| BEARDMORE Living | ||||
| BEILBY Annie | York | About Dec 1842 | About Dec 1893 | |
| BELL Abraham | Lurgan, Co Armagh | 1787 | 10 Aug 1859 | |
| BELL Adrian Kennedy | Dublin, Ireland? | (XX°) | ||
| BELL Archibald | Arkinholme, Staplegordon, Dumfriesshire | ~1586? | ||
| BELL Archibald | Arkinholme, Staplegordon, Dumfriesshire | Aug 1617 | 12 Nov 1707 | |
| BELL Bessica | New South Wales,Australia? | ~1895? | ||
| BELL Deborah Nicholl | Dublin, Ireland? | (XX°) | ||
| BELL Edwin George | Lurgan, Co Armagh | 18 Aug 1862 | 22 Jan 1937 | |
| BELL George | Drumtullan, Benburb, Co Tyrone | Apr 1662 | 1718 | |
| BELL George Philip | Dublin, Ireland | 19 Oct 1908 | 29 May 1982 | |
| BELL Jacob | Corcatry, Ballinderry, Co Antrim? | 4 Nov 1757 | ||
| BELL Richard | Corcatry, Ballinderry, Co Antrim | 16 Feb 1695 | 1764 | |
| BELL Ronald | ||||
| BELL Samuel Alexander | Lurgan, Co Armagh | 6 May 1821 | 5 Apr 1901 | |
| BELL Sarah Walpole | Dublin, Ireland? | (XX°) | ||
| BELL Susan Jocelyn | Dublin, Ireland? | (XX°) | ||
| BENNETT Mary | ~1787? | |||
| BENSON Mary | Guiseley, Yorks? | ~1726? | ||
| BESWICK Catherine | Kent | About 1560 | ||
| BICKERDIKE John | Spofforth, Yorks? | ~1767? | ||
| BICKERDIKE Samuel | Spofforth, Yorks | About 1814 | ||
| BIRDSALL Jane | Spofforth, Yorks | About 1741 | 24 Dec 1801 | |
| BIRDSALL Mary | Spofforth, Yorks? | ~28 Sep 1733 | ||
| BIRDSALL William | Spofforth, Yorks? | ~1702? | ||
| BLAKE Charles | ~1870? | |||
| BLAKE George Vincent | Hastings St. Mary Magdalen | 18 Nov 1910 | 27 Jul 1927 | |
| BLAKE Olive Norah | Folkstone | 10 May 1914 | 6 May 1975 | |
| BOWRON Christiana | Stockton on Tees, Durham | About Mar 1850 | 24 Aug 1882 | |
| BOWRON Elizabeth | Darlington, Durham | About 1832 | ||
| BOWRON Robert | Stockton Parish Church? | 1805 | ||
| BOWRON William | Stockton Parish Church? | ~23 Mar 1834 | ||
| BRADLEY Thomas | Hartlepool, Durham? | ~1843? | ||
| BRAMLEY Susan | Hampsthwaite, Yorks? | ~1764? | ||
| BRAND May Doris | St Ives, Huntingdonshire | 8 May 1905 | ||
| BRAUNS Auguste Sophie Wilhelmine Henny | ~1857? | |||
| BRELSFORD Hannah | Saint Martin, Lincoln? | ~1768? | ||
| BROMHEAD Elizabeth Boyall | Stamford, Lincs | About Dec 1857 | ||
| BROMHEAD Richard | Caistor, Lincs? | ~3 Jan 1791 | ||
| BROOKES Florence | Nottingham? | ~1875? | ||
| BROTHERTON Elizabeth | Spofforth, Yorks? | ~1766? | ||
![]() |
![]() |
![]() |