| Name | Birth | Death | Marriage 1 | ||||
| York | |||||||
| ARTHUR PERCY Lane | 1927 | York | 1993 | York | |||
| BEILBY Annie | 1842 | York | 1893 | York | 1860 | ||
| BUCK Amelia | 1867 | York | 1887 | Burnley | |||
| BUCK Annie | 1872 | York | 1898 | York | |||
| BUCK Jonathan | 1861 | York | |||||
| BUCK Thomas | 1862 | York | |||||
| BUCK William | 1880 | York | |||||
| BUCK William Haxby | 1835 | 1881 | York | 1860 | |||
| BURNELL Dorothy Ellen | 1902 | York | 1994 | York | |||
| BURNELL Ernest | 1879 | York | 1931 | York | 1915 | York | |
| BURNELL Ernest | 1916 | York | 1917 | York | |||
| BURNELL Ethel Maud | 1905 | York | 1983 | 49 Newborough Street | 1936 | York | |
| BURNELL Florence | |||||||
| BURNELL Frances A | |||||||
| BURNELL Harry | 1881 | York | |||||
| BURNELL Harry | 1917 | York | 1921 | York | |||
| BURNELL Joan | 1932 | York | 2011 | York | |||
| BURNELL John William | 1910 | York | 1968 | Havering | |||
| BURNELL Lawrence Edward | 1905 | York | 1998 | York | 1939 | York | |
| BURNELL Margery | 1926 | York | 1982 | York | |||
| BURNELL Robert William | 1903 | York | 1976 | York | 1923 | York | |
| BURNELL Walter | 1904 | York | 1928 | Halifax | |||
| BURNELL William | 1925 | York | 1927 | York | |||
| BUTLER Albert Edward | 1929 | York | 1992 | York | |||
| DAVIDSON Peter | 1838 | York | |||||
| ELMER Claude Hubert | 1931 | 2010 | York | ||||
| HARRISON Florence | 1891 | York | 1904 | ||||
| HARRISON Florence Mary | 1904 | York | 1951 | Howden | 1923 | York | |
| HARRISON George Henry | 1859 | 1889 | York | ||||
| HARRISON Harriet | 1890 | York | |||||
| HARRISON Lydia | 1895 | York | |||||
| HARRISON Martha Ann | 1897 | York | |||||
| IREDALE Doris | 1913 | York | 1986 | York | 1939 | York | |
| KEY Ellen | 1851 | York | 1873 | Saint Mary Bishophill Senior | |||
| MEEK Sarah Elizabeth | 1899 | York | 1970 | York | |||
| MERCER Frances | 1859 | 1889 | York | ||||
| RAFTERY John J | 1908 | 1979 | York | 1936 | York | ||
| ROBINSON Blanche | 1897 | York | |||||
| ROBINSON Denis Reginald | |||||||
| ROBINSON Fred | 1902 | York | 1981 | ||||
| ROBINSON George Godfrey | 1876 | York | 1893 | York | |||
| ROBINSON George William | 1913 | York | 1979 | ||||
| ROBINSON Harry | 1915 | York | 1990 | ||||
| ROBINSON Jack | 1898 | York | 1973 | ||||
| ROBINSON Jim | 1907 | York | |||||
| ROBINSON Joseph | 1884 | York | |||||
| ROBINSON Laurence | 1908 | York | |||||
| ROBINSON Leonard | 1904 | York | 1992 | ||||
| ROBINSON Lydia Violet | 1900 | ||||||
| ROBINSON Nellie | 1905 | York | |||||
| ROBINSON Rita | 1900 | York | 1913 | York | |||
| SIMPSON Mary Ellen | 1876 | York | 1919 | York | 1901 | York | |
| SIMPSON Maude Alice | 1884 | York | |||||
| TAYLOR Margaret | 1885 | 1915 | York | ||||
![]() |
![]() |
![]() |