| Name | Birth | Death | Marriage 1 | ||||
| Warrington | |||||||
| CALLON Sarah | 1827 | 1857 | Warrington | ||||
| CHARLES Penelope | 1819 | 1849 | Warrington | ||||
| DOWE Bridget | 1817 | 1847 | Warrington | ||||
| HUNT Susanna | 1794 | 1850 | Warrington | 1824 | Warrington | ||
| RENSHAW John | 1818 | 1848 | Warrington | ||||
| VERNON Ann | 1832 | Warrington? | |||||
| VERNON Elizabeth | 1830 | Warrington? | 1848 | Warrington | |||
| VERNON Elizabeth Alice | 1861 | Warrington | |||||
| VERNON Esther | 1834 | Warrington? | |||||
| VERNON Esther | 1837 | Warrington? | 1880 | Warrington | |||
| VERNON Esther | 1850 | Warrington | |||||
| VERNON George | 1836 | 1857 | Warrington | ||||
| VERNON John | 1825 | Warrington? | 1849 | Warrington | |||
| VERNON Jonathan | 1827 | Warrington? | 1847 | Warrington | |||
| VERNON Margaret | 1848 | Warrington | |||||
| VERNON Susanna | 1841 | Warrington | 1842 | Warrington | |||
| Warrington, Lancs | |||||||
| VERNON Mary | 1839 | Warrington | 1877 | Rochdale | 1861 | St. Paul Parish Church | |
| Washbrook, Suffolk | |||||||
| CARTER Robert | 1816 | 1841 | Washbrook | ||||
| CARTER Robert J H | 1851 | Washbrook | 1937 | Wood Green | 1877 | Christ Church | |
| GREEN Elizabeth | 1817 | 1841 | Washbrook | ||||
| Watford | |||||||
| LATCHFORD Muriel Ann | 1899 | Watford | 1985 | Dunstable | 1919 | Dunstable | |
| West Derby, Lancs | |||||||
| PALMER Mary May | 1904 | West Derby | 1928 | Halifax | |||
| West Ham, Essex | |||||||
| RIDPATH Jemima | 1832 | West Ham | 1883 | Melbourne | 1850 | St. Mary's Chapel | |
| RIDPATH Thomas Jones | 1791 | 1858 | West Ham | ||||
| WALTON Elizabeth | 1730 | West Ham | 1771 | 1763 | West Ham | ||
| West Ham, London | |||||||
| PARKER Edward Robert | 1906 | West Ham | |||||
| West Virginia, USA | |||||||
| TALLANT Beverley Eoff | 1852 | West Virginia | |||||
| TALLANT Drury James | 1848 | West Virginia | |||||
| TALLANT Edward Charles | 1857 | West Virginia | |||||
| TALLANT Henry | 1859 | West Virginia | |||||
| TALLANT Lucy Caroline | 1861 | West Virginia | |||||
| TALLANT Walter Stout | 1854 | West Virginia | |||||
| TALLANT William | 1851 | West Virginia | |||||
| Weston, All Saints | |||||||
| MUSCHAMP William# | 1634 | Weston? | Weston? | ||||
| RICHARDSON Susan# | 1672 | Weston? | 1694 | Weston | |||
| Wetherby, Yorks | |||||||
| BURNELL Iru | 1788 | 1793 | Wetherby | ||||
| BURNELL James | 1776 | 1811 | Wetherby | ||||
| BURNELL Peter | 1855 | Wetherby | 1872 | Spofforth Parish Church? | |||
| BURNELL Robert | 1791 | 1792 | Wetherby | ||||
| BURNELL Sarah | 1792 | 1800 | Wetherby | ||||
| FOSTER John Benjamin | 1830 | Boston Spa? | 1888 | Wetherby | |||
| PICK William | 1786 | Wetherby | 1864 | Boston Spa | 1809 | Bramham | |
| Wetherby, Yorks? | |||||||
| BURNELL John | 1814 | Spofforth Parish Church? | 1872 | Little Ribston | 1857 | Wetherby | |
| Wheeling Creek Valley, Ohio, Virginia, USA | |||||||
| EOFF Caroline Mary | 1825 | Wheeling Creek Valley | 1896 | Santa Barbara | 1846 | ||
| Whitgift, Yorks | |||||||
| RICHARDSON Anne Elizabeth# | 1827 | Whitgift | 1851 | Thorne | |||
| RICHARDSON John# | 1788 | Belton-in-Axholme? | 1811 | Whitgift | |||
| Whixley, Yorks | |||||||
| BURNELL Elizabeth | 1754 | Whixley? | |||||
| BURNELL Timothy# | 1724 | Thorner? | 1812 | Little Ribston | 1751 | Whixley | |
| PULLEN James | 1729 | Whixley? | 1729 | Whixley | |||
| PULLEN Jane# | 1729 | Whixley? | 1814 | Little Ribston | 1751 | Whixley | |
| Wigton, Harewood, Yorks | |||||||
| WIGGIN Jane# | 1697 | Wigton | Thorner? | 1720 | All Saints Church | ||
| Winnipeg, Canada | |||||||
| CUMPSTONE Barbara or Jennifer | |||||||
| CUMPSTONE James | |||||||
| CUMPSTONE Janice | |||||||
| LEE Dorothy | 1892 | 1922 | Winnipeg | ||||
| OXENHAM Hilda Elizabeth | 1911 | Winnipeg | 1996 | 1935 | |||
| STAIRS Violet Victoria Lincoln | 1918 | Winnipeg | 2004 | ||||
| Wiston, Pembrokeshire | |||||||
| GRIFFITHS Anne | 1851 | Wiston | |||||
| GRIFFITHS Benjamin | 1837 | Wiston | |||||
| GRIFFITHS Elizabeth | 1832 | Wiston | |||||
| GRIFFITHS John | 1807 | Wiston | |||||
| GRIFFITHS Sarah | 1844 | Wiston | |||||
| GRIFFITHS Thomas | 1848 | Wiston | 1875 | Rochdale | |||
| Witham-on-the-Hill, Lincs | |||||||
| PARTRIDGE Elizabeth | 1743 | Witham-on-the-Hill | 1804 | 1765 | Witham-on-the-Hill | ||
| PARTRIDGE Francis | 1739 | Witham-on-the-Hill | |||||
| PARTRIDGE James | 1740 | Witham-on-the-Hill | |||||
| PARTRIDGE Richard# | 1741 | Witham-on-the-Hill | 1763 | Careby | |||
| STUBLEY William | 1742 | Witham-on-the-Hill? | 1809 | Witham-on-the-Hill | 1765 | Witham-on-the-Hill | |
| Wolston, Wakwickshire | |||||||
| WHITEMAN Edward | 1718 | Wolston | Dunchurch? | ||||
| WHITEMAN Richard | 1755 | Dunchurch? | |||||
| Wood Green, London | |||||||
| BURNELL Arnold Benjamin Russell# | 1909 | Wood Green | 2000 | Chase Farm Hospital | 1939 | The Bourne Methodist Church | |
| BURNELL Winifred May | 1913 | Wood Green | 1965 | Homeopathic Hospital | |||
| CARTER Charles Joseph Russell | 1882 | Wood Green | 1884 | Wood Green | |||
| CARTER Douglas E | |||||||
| CARTER Frank R Ernest | 1885 | Wood Green | 1947 | Tottenham | 1912 | Wood Green | |
| CARTER Grace Ellen | 1890 | Wood Green | 1907 | St Albans | |||
| CARTER Herbert James Henry | 1885 | Wood Green | 1893 | Wood Green | |||
| CARTER Robert Frederick | 1894 | Wood Green | 1914 | St Albans | |||
| CARTER Robert John Holton | 1880 | Wood Green | 1901 | Edmonton | |||
| CARTER Sarah Elizabeth Jane | 1878 | Wood Green | 1905 | Edmonton | |||
| CARTER Wilfred Andrew | 1900 | Wood Green | 1920 | Wood Green | |||
| CARTER Wilfred R J | |||||||
| CARTER Winifred J | |||||||
| HOLTON Grace Gertrude Russell | 1884 | Wood Green | 1940 | Shenley Hospital | 1913 | New Cross Congregational Church | |
| HOLTON Joseph Samuel Russell | 1886 | Wood Green | 1951 | Edmonton | |||
| HOLTON Louise Mary Russell# | 1881 | Wood Green | 1962 | North Middlesex Hospital | 1907 | Trinity Wesleyan Church | |
| Woolwich, Kent | |||||||
| DRURY Margaret | 1865 | Woolwich | |||||
| Worksop, Nottingham | |||||||
| CHAMPION Frances | 1756 | 1786 | Worksop | ||||
| DRURY Ann | 1786 | Newark upon Trent? | |||||
| DRURY Anna Maria | 1790 | Newark upon Trent? | |||||
| DRURY Elizabeth | 1788 | Newark upon Trent? | |||||
| DRURY William Andrew | 1756 | Newark upon Trent? | 1786 | Worksop | |||
| Yeovil, Somerset | |||||||
| KING Sarah Eliza | 1843 | Yeovil | 1876 | Bombay | |||
![]() |
![]() |
![]() |