| Name | Birth | Death | Marriage 1 | ||||
| Ohio, USA | |||||||
| TALLANT Fanny M | 1850 | Ohio | |||||
| TALLANT Reginald H | 1851 | Ohio | |||||
| Old Church, St. Pancras, London | |||||||
| DRURY John Thomas Cockin | 1833 | Doncaster? | |||||
| DRURY Robert | 1802 | Newark upon Trent? | 1825 | Old Church | |||
| DRURY Sarah Anne | 1829 | Doncaster? | |||||
| FAREY Martha Elizabeth# | 1788 | St. Mary? | 1813 | Old Church | |||
| PAIN John# | 1783 | 1813 | Old Church | ||||
| PATTISON Anne | 1795 | 1851 | 1825 | Old Church | |||
| Olney, Bucks | |||||||
| MOORE Frances# | 1707 | 1737 | Olney | ||||
| PARTRIDGE Francis# | 1707 | 1737 | Olney | ||||
| Otley, Yorks | |||||||
| MOUNTAIN Isabel | 1666 | All Saints Church? | |||||
| MOUNTAIN Isabel | 1721 | Otley? | 1722 | Otley | |||
| MOUNTAIN Percival# | 1633 | Otley | All Saints Church? | ||||
| Oulston, Yorks | |||||||
| MASKEW Jane | 1851 | Oulston | 1895 | York | 1872 | Easingwold | |
| Paddington, London | |||||||
| ROBINSON Edith Lizzie Beauclerk | 1878 | Paddington | |||||
| ROBINSON Guy Philip | 1880 | Paddington | 1974 | Sutton | 1906 | All Saints | |
| ROBINSON Maud Stewart | 1880 | Paddington | 1880 | Kensington | |||
| Pennsylvania | |||||||
| DRURY Isabella | 1831 | Pennsylvania | 1852 | New York | |||
| Pennsylvania, USA | |||||||
| ? Elizabeth | 1830 | Pennsylvania | 1854 | ||||
| TALLANT Alfred | 1863 | Pennsylvania | |||||
| TALLANT Charles Lucius | 1865 | Pennsylvania | |||||
| Philadelphia, Pennsylvania | |||||||
| DRURY George Miln | 1833 | Philadelphia | |||||
| Pickhill with Roxby, Yorks | |||||||
| BURNELL Jane | 1840 | Sowerby by Thirsk? | |||||
| BURNELL Mary Ann | 1826 | Pickhill with Roxby? | Pickhill with Roxby? | ||||
| BURNELL Thomas | 1833 | ||||||
| Pontefract, Yorks | |||||||
| BURNELL Isabella | 1765 | Wetherby Chapel? | 1787 | Pontefract | |||
| PROCTER Jeremiah | 1762 | Otley? | 1787 | Pontefract | |||
| Preston, Lancs | |||||||
| CLITHEROE Edwin G | |||||||
| CLITHEROE Pamela M | |||||||
| CLITHEROE Ronald E | 1911 | Preston | |||||
| Purton, Wilts | |||||||
| JEFFRIES William Archibald | 1889 | Purton | 1919 | Barrow-in-Furness | 1911 | St. Augustine's Church | |
| Rauceby, Lincoln | |||||||
| TALLANT Alfred James | 1815 | Rauceby? | 1825 | Rauceby | |||
| TALLANT Alfred James | 1827 | Rauceby | |||||
| TALLANT Catherine | 1819 | Rauceby? | 1822 | Rauceby | |||
| Ripon, Yorks | |||||||
| BURNELL Joseph | 1838 | Ripon | 1838 | Wath Juxta Ripon | |||
| DUNWELL Peter | 1816 | 1885 | Wetherby | 1846 | Ripon | ||
| MIDDLETON Jane | 1818 | 1893 | Knaresborough | 1846 | Ripon | ||
| TIPLING Hannah | 1828 | Spofforth? | 1857 | Little Ribston | 1851 | Ripon | |
| WETHERILL William | 1821 | 1851 | Ripon | ||||
| Ripon, Yorks? | |||||||
| BURNELL John William | 1832 | Wath Juxta Ripon? | 1848 | Ripon | |||
| Rochdale, Lancs | |||||||
| ASHWORTH Martha | 1856 | Rochdale | 1875 | Rochdale | |||
| BURNELL Abraham Tasker | 1874 | Rochdale | 1962 | Bury | 1898 | Rochdale | |
| BURNELL Ada | 1911 | ||||||
| BURNELL Arthur Tasker | 1894 | Rochdale | 1962 | Whittington Hospital | |||
| BURNELL Benjamin Tasker# | 1881 | Rochdale | 1965 | St. Ann's Hospital | 1907 | Trinity Wesleyan Church | |
| BURNELL Edna Tasker | 1869 | Rochdale | 1954 | Littleborough | |||
| BURNELL Elizabeth Tasker | 1871 | Rochdale | 1957 | Claro | |||
| BURNELL Ellen | 1906 | Rochdale | 1938 | Heywood | |||
| BURNELL Emily | 1891 | Rochdale | 1891 | Rochdale | |||
| BURNELL John Robert Tasker | 1885 | Rochdale | 1976 | Lambeth | 1913 | New Cross Congregational Church | |
| BURNELL Mary Jane | 1876 | Rochdale | 1942 | St. James | 1900 | Trinity Wesleyan Church | |
| BURNELL Muriel Tasker | 1878 | Rochdale | 1879 | Rochdale | |||
| BURNELL Robert Tasker | 1901 | Rochdale | 1902 | Rochdale | |||
| BURNELL William Tasker | 1889 | Rochdale | 1977 | The Infirmary | 1921 | Barnet | |
| BURNELL Willie | 1904 | Rochdale | 1904 | Rochdale | |||
| GRIFFITHS Mary Hannah | 1875 | Rochdale | 1898 | Rochdale | |||
| METCALFE Sidney | 1901 | Rochdale | |||||
| Romford | |||||||
| WITHRINGTON Adelaide J M | 1902 | Romford | |||||
| WITHRINGTON Frederick | 1905 | Romford | |||||
| WITHRINGTON Ivy | 1907 | Romford | |||||
| WITHRINGTON Mabel Louise | 1903 | Romford | |||||
| Roundhay, Yorks | |||||||
| ? Elizabeth | 1600 | 1673 | Roundhay | ||||
| BURNELL Anne | 1637 | Barwick in Elmet? | Roundhay? | ||||
| Roxby Cum Risby, Lincs | |||||||
| TAYLOR Gerald | 1910 | ||||||
| TAYLOR John Archibald | 1877 | Roxby Cum Risby | |||||
| TAYLOR Living | 1910 | ||||||
| TAYLOR Living | 1910 | ||||||
| TAYLOR Mona | 1909 | ||||||
| TAYLOR Walter Dudding | 1874 | Roxby Cum Risby | |||||
| Roxby cum Risby, Lincs | |||||||
| TAYLOR George | 1835 | Roxby cum Risby | 1868 | All Saints | |||
| Saint Andrew, Rugby, Warwick | |||||||
| LINDON Mary | 1773 | 1803 | Saint Andrew | ||||
| WHITEMAN William | 1781 | Dunchurch? | 1803 | Saint Andrew | |||
| Saint Benedict, Lincoln | |||||||
| BURNETT Hannah | 1699 | 1729 | Saint Benedict | ||||
| DRURY Hannah | 1733 | Saint Mary Le Wigford? | |||||
| DRURY John | 1735 | Saint Mary Le Wigford? | |||||
| DRURY John | 1737 | Saint Mary Le Wigford? | |||||
| DRURY John | 1739 | Saint Mary Le Wigford? | |||||
| DRURY Joshua | 1700 | St. Peter At Gowts? | 1729 | Saint Benedict | |||
| DRURY Joshua | 1730 | Saint Mary Le Wigford? | |||||
| DRURY Thomas | 1738 | Saint Mary Le Wigford? | |||||
| Saint John The Baptist, Croydon, Surrey | |||||||
| BURNELL Elizabeth | 1816 | Waterloo St. Wesleyan? | |||||
| BURNELL Robert | 1825 | Boston Spa? | |||||
| Saint Martin, Lincoln | |||||||
| ASHLIN Joseph | 1772 | Burgh-Le-Marsh? | 1798 | Saint Martin | |||
| ASHLIN Thomas | 1801 | Saint Martin? | |||||
| ASHLIN William | 1799 | Saint Martin? | |||||
| BRELSFORD Hannah | 1768 | 1798 | Saint Martin | ||||
| Saint Mary Bishophill Senior, York | |||||||
| SIMPSON Harry | 1880 | St. Lawrence? | |||||
| Saint Peter, Nottingham | |||||||
| AMOTT Eliza | 1829 | ||||||
| AMOTT Harriet | 1825 | Holy Trinity? | |||||
| AMOTT John | 1801 | 1825 | Saint Peter | ||||
| Sawbridgeworth, Essex | |||||||
| CLARK Albert Sydney Alfred | 1914 | Sawbridgeworth | 1977 | Bishops Stortford | |||
| CLARK Josephine J | |||||||
| Scotland | |||||||
| IRWIN Susan | 1802 | Scotland | |||||
![]() |
![]() |
![]() |