| Name | Birth | Death | Marriage 1 | ||||
| London | |||||||
| ? Elizabeth# | 1841 | London | |||||
| CARROLL Andrew | |||||||
| CARROLL Izabella | |||||||
| CARROLL Nicholas | |||||||
| CARROLL Nicholas Elkan Rudolph | 1916 | London | 2000 | Thanet with Dover | |||
| CUNNINGHAM Ebenezer# | 1880 | London | 1977 | 1908 | Edmonton | ||
| EVELEIGH Charlotte | 1803 | London | |||||
| GARLAND Elizabeth# | 1649 | London | |||||
| MUERS Eleanor | 1947 | 1992 | |||||
| MUERS Martin Faraday | |||||||
| MUERS Robin Lincoln# | |||||||
| PIERSE Elizabeth | 1833 | London | 1874 | 39 Bank Street East | 1854 | Geelong | |
| PORTER Alice Margaret | 1889 | London | 1979 | New Milton | 1921 | Barnet | |
| WOODS May# | 1911 | London | 1930 | London | |||
| Lurgan, Co Armagh | |||||||
| BELL Abraham# | 1787 | Lurgan | 1859 | Lurgan | 1810 | ||
| BELL Edwin George# | 1862 | Lurgan | 1937 | Lurgan | 1906 | ||
| BELL Samuel Alexander# | 1821 | Lurgan | 1901 | Lurgan | |||
| HAYDOCK Jane# | 1828 | 1894 | Lurgan | ||||
| KIRK Ann# | 1711 | 1775 | Lurgan | 1741 | |||
| Luton | |||||||
| CLEAVER William C A | 1881 | 1956 | 1911 | Luton | |||
| MV Queen Victoria | |||||||
| CLAYTON John Roger | 1922 | 1942 | MV Queen Victoria | ||||
| Manchester, Lancs | |||||||
| THOMAS Lillian M | 1879 | Manchester | |||||
| Mansfield, Notts | |||||||
| DRURY Charles | 1771 | Newark upon Trent? | |||||
| DRURY Susanna | 1766 | Newark upon Trent? | |||||
| DRURY Thomas | 1764 | Newark upon Trent? | |||||
| DRURY William# | 1731 | Newark upon Trent? | 1792 | 1754 | Mansfield | ||
| Marnham, Notts | |||||||
| HEMPSALL Susanna | 1732 | 1762 | Marnham | ||||
| STORKS John | 1732 | 1762 | Marnham | ||||
| Maryland, USA | |||||||
| TALLANT Elizabeth Biddle | 1869 | Maryland | |||||
| Marylebone, London | |||||||
| KLEIN Hermann | 1860 | 1890 | Marylebone | ||||
| Masham, Yorks | |||||||
| HUTCHINSON Caroline | 1814 | Masham St. Mary's? | 1882 | 1835 | Masham | ||
| L'ANSON Ann | 1855 | ||||||
| L'ANSON Elizabeth | 1841 | ||||||
| L'ANSON Francis | 1839 | ||||||
| L'ANSON Jane | 1846 | ||||||
| L'ANSON John | 1848 | ||||||
| L'ANSON Maria | 1852 | ||||||
| L'ANSON Mary | 1835 | ||||||
| L'ANSON Miles | 1861 | ||||||
| L'ANSON Peter | 1837 | ||||||
| L'ANSON William | 1805 | 1835 | Masham | ||||
| L'ANSON William | 1843 | ||||||
| Masham St. Mary's, Yorks | |||||||
| BURNELL Joseph James | 1821 | Masham St. Mary's? | Masham St. Mary's? | ||||
| LIGHTFOOT Ann | 1798 | Sand Hutton? | Spofforth? | 1821 | Masham St. Mary's | ||
| Mavis Enderby, Lincs | |||||||
| TASKER Mary Ann | 1810 | ||||||
| Maxstoke, Warwick | |||||||
| GILBERT Mary | 1794 | 1827 | Dunchurch | 1818 | Maxstoke | ||
| WHITEMAN Charles Gilbert | 1827 | Dunchurch? | |||||
| WHITEMAN Francis Downing | 1825 | Dunchurch? | |||||
| WHITEMAN Isabella | 1824 | Dunchurch? | |||||
| WHITEMAN John | 1794 | Dunchurch? | 1850 | Dunchurch | 1818 | Maxstoke | |
| WHITEMAN Mary Ann | 1819 | Dunchurch? | |||||
| Melbourne, Australia | |||||||
| CORNWELL Frances Octavia | 1860 | Melbourne | 1861 | Melbourne | |||
| WHITEMAN Minnie | 1857 | Melbourne | |||||
| Melmerby | |||||||
| BURNELL Elizabeth | 1829 | Melmerby | 1853 | Ripon | |||
| Middlesborough, Yorks | |||||||
| BURNELL Elizabeth Minnie | 1867 | Middlesborough | 1884 | Stanton | |||
| Middlesex | |||||||
| RUSSELL George E | 1868 | Middlesex | |||||
| Montrose, Angus, Scotland | |||||||
| WHITEMAN John Harris | 1868 | Montrose | |||||
| WHITEMAN Letitia | 1872 | Montrose | |||||
| WHITEMAN Margaret Jane | 1870 | Montrose | |||||
| WHITEMAN Margaret Maria | 1873 | Montrose | |||||
| Montrose, Scotland | |||||||
| MONTGOMERY Ian | 1913 | 1971 | |||||
| MONTGOMERY John | 1876 | Montrose | |||||
| WHITEMAN Mary Jane | 1876 | Montrose | 1958 | Montrose | |||
| Morton by Bourne, Lincs | |||||||
| PARTRIDGE Frances | 1775 | Morton by Bourne? | 1776 | Morton by Bourne | |||
| Naini, Tal, India | |||||||
| ROBINSON Edward Kay | 1855 | Naini | 1928 | Hampton Wick | 1887 | ||
| New South Wales,Australia | |||||||
| BELL Bessica | 1895 | 1925 | New South Wales | ||||
| New Street Chapel, Wetherby, Yorks | |||||||
| BURNELL Mary Jane | 1816 | Spofforth Parish Church? | 1878 | Wetherby | 1841 | New Street Chapel | |
| New York, USA | |||||||
| BRUCE John Jr | 1845 | New York | |||||
| DRURY Michael | 1791 | St. Peter's at Arches? | 1857 | New York | |||
| Newark upon Trent, Notts | |||||||
| CLIFFORD Thomas | 1783 | 1813 | Newark upon Trent | ||||
| DRURY Eliza Mennit | 1792 | Newark upon Trent? | 1813 | Newark upon Trent | |||
| DRURY Frances | 1807 | Newark upon Trent? | 1824 | Newark upon Trent | |||
| DRURY Harriet | 1797 | Newark upon Trent | 1825 | Saint Peter | |||
| DRURY Harriot | 1790 | Newark upon Trent? | 1794 | Newark upon Trent | |||
| DRURY John# | 1757 | Newark upon Trent | 1815 | Lincoln | 1782 | Lincoln | |
| DRURY Sarah | 1759 | Newark upon Trent? | 1788 | Newark upon Trent | |||
| DRURY Sarah Champion | 1789 | Newark upon Trent? | 1791 | Newark upon Trent | |||
| DRURY Thomas# | 1692 | Newark upon Trent | 1773 | Carlton-le-Morland | 1717 | Newark upon Trent | |
| DRURY Thomas | 1729 | Newark upon Trent? | |||||
| JIME Elizabeth# | 1687 | 1717 | Newark upon Trent | ||||
| TAYLOR James | 1758 | 1788 | Newark upon Trent | ||||
| TOMLIN Edmind | 1794 | 1824 | Newark upon Trent | ||||
| Newcastle upon Tyne | |||||||
| LEACH Alice Reaveley# | 1817 | Newcastle upon Tyne | 1888 | Camberwell | 1843 | Newcastle upon Tyne | |
| Newington, Surrey | |||||||
| RUSSELL Henry | 1788 | 1835 | Newington | ||||
| RUSSELL Henry | 1819 | Newington | 1846 | 42 Harmood Street | 1838 | Bermondsey Parish Church | |
| Newport, Mon | |||||||
| BROWN Cecil Norman | 1893 | Newport | 1917 | St. Martin | |||
| BROWN Edward Drury | 1897 | Newport | 1952 | ||||
| BROWN Elmer George | 1894 | Newport | |||||
| BROWN Michael | |||||||
| BROWN Norman Dickinson | 1895 | Newport | |||||
| Nocton, Lincs | |||||||
| GAMBLES Ann | 1800 | Nocton? | |||||
| GAMBLES Infant | 1765 | Nocton? | 1765 | Nocton | |||
| GAMBLES Mary | 1798 | Nocton? | |||||
| GAMBLES William | 1765 | Nocton? | Nocton? | ||||
| Northants | |||||||
| EDMONDS John | 1791 | Northants | 1841 | Brixworth | |||
| Northwich, Cheshire | |||||||
| VERNON Jonathan | 1806 | Northwich | 1824 | Warrington | |||
| Nottingham | |||||||
| BROOKES Florence | 1875 | 1905 | Nottingham | ||||
| DRURY John# | 1650 | Nottingham | |||||
| WILSON Sarah# | 1731 | Nottingham | 1803 | 1754 | Mansfield | ||
| Nottingham, England | |||||||
| TALLANT Henry | 1821 | Nottingham | 1846 | ||||
![]() |
![]() |
![]() |