| Name | Birth | Death | Marriage 1 | ||||
| Holborn, London | |||||||
| ? William | |||||||
| BROWN Emily | 1865 | Stamford? | 1901 | Holborn | |||
| HASLIP Adelaide | 1874 | Holborn | |||||
| HASLIP August Lincoln | 1882 | Holborn | 1882 | Holborn | |||
| HASLIP Christine Lincoln | 1890 | Holborn | |||||
| HASLIP Henry Lincoln | 1871 | Holborn | 1875 | St. Giles | |||
| HASLIP John Lincoln | 1883 | Holborn | 1905 | Nottingham | |||
| HASLIP Mabel Lincoln | 1886 | Holborn | 1918 | Winnipeg | 1906 | Leighton Buzzard | |
| HASLIP Sarah Lincoln | 1873 | Holborn | 1873 | Holborn | |||
| HOLTON Amelia Mary N | 1874 | Holborn | |||||
| HOLTON Charles | 1850 | Holborn | 1872 | City of London | |||
| HOLTON Edward John# | 1848 | Holborn | 1888 | Edmonton | 1873 | St. Andrew | |
| HOLTON John | 1847 | Holborn | 1848 | Holborn | |||
| HOLTON Sarah Emily | 1855 | Holborn | |||||
| MUERS Flora Elizabeth | 1874 | 1874 | Holborn | ||||
| RUSSELL Henry | 1840 | Holborn | |||||
| RUSSELL Mary | 1845 | Holborn | |||||
| TERREY Annie Jane | 1858 | Holborn | 1897 | Hackney | |||
| WHITEMAN George Wallaby | 1904 | ||||||
| WHITEMAN William Meredith | 1904 | ||||||
| WHITEMAN Winifred Alma | 1904 | ||||||
| Holy Trinity, Coventry, Warwick | |||||||
| DOWNING Joseph | 1719 | 1749 | Holy Trinity | ||||
| SUTTON Jane | 1719 | 1749 | Holy Trinity | ||||
| Holy Trinity, Coventry, Warwickshire | |||||||
| WHITEMAN Charles | 1835 | Dunchurch? | |||||
| WHITEMAN Henry | 1841 | Dunchurch? | |||||
| WHITEMAN Jane | 1833 | ||||||
| WHITEMAN Joseph | 1839 | Dunchurch? | |||||
| WHITEMAN Joseph Henry | 1837 | Dunchurch? | |||||
| WHITEMAN Letitia | 1832 | Dunchurch? | |||||
| Holy Trinity, Kingston on Hull | |||||||
| DRURY Edward Bell# | 1797 | St. Peter's at Arches? | 1843 | Lincoln | 1825 | Holy Trinity | |
| PARTRIDGE Millicent# | 1797 | Coleby Kesteven? | 1873 | Reigate | 1825 | Holy Trinity | |
| Horsforth | |||||||
| MOUNTAIN Margaret | 1723 | Otley? | 1777 | Horsforth | |||
| Houghton Regis | |||||||
| BANDY Mary | 1843 | Houghton Regis | 1879 | Woburn | 1864 | Houghton Regis | |
| WINGROVE Hannah | 1789 | Houghton Regis | 1820 | Tilsworth | |||
| Hull, Yorks | |||||||
| DRURY Alice Mary | 1860 | ||||||
| DRURY Edward Wallace | 1860 | ||||||
| DRURY Millicent | 1860 | ||||||
| DRURY Wallace | 1834 | St. Peter's at Arches? | 1857 | Hull | |||
| STEARS Maria Jane | 1827 | 1857 | Hull | ||||
| Hunsingore Parish Church, Yorks | |||||||
| TASKER Hannah# | 1814 | Mavis Enderby? | 1899 | Little Ribston | 1838 | Hunsingore Parish Church | |
| Isleworth, Middx | |||||||
| LINCOLN Clara Fanny | 1850 | Isleworth | 1871 | St. Pancras | |||
| LINCOLN Samuel | 1846 | Isleworth | |||||
| LINCOLN Sarah Eliza | 1848 | Isleworth | 1891 | Holborn | 1870 | Brentford | |
| Islington, London | |||||||
| HODGSON Gwendoline May | 1905 | ||||||
| HODGSON William Henry | 1872 | 1902 | Islington | ||||
| HODGSON William Norman | 1905 | ||||||
| Kent | |||||||
| BESWICK Catherine# | 1560 | Kent | |||||
| Keyingham, near Hull, Yorks | |||||||
| CALLEY Mary | 1810 | Keyingham | 1830 | Paull | |||
| Kingswood, Surrey | |||||||
| TAYLOR George Drury | 1869 | Kingswood | |||||
| TAYLOR Millicent | 1871 | Kingswood | |||||
| Kirk Deighton, Yorks | |||||||
| ARMSTEED Eleanor# | 1670 | 1700 | Kirk Deighton | ||||
| EARL Leonard# | 1670 | 1700 | Kirk Deighton | ||||
| Kirk Hammerton, Yorks | |||||||
| OUTHWAITE John | 1787 | Bilton in Ainsty? | 1809 | Kirk Hammerton | |||
| ROYSTON Ann | 1789 | Bilton in Ainsty? | 1809 | Kirk Hammerton | |||
| Kirkby Malzard | |||||||
| ? John | 1781 | 1811 | Kirkby Malzard | ||||
| Kirkby Overblow, Yorks | |||||||
| HARLAND Sarah | 1744 | 1774 | Kirkby Overblow | ||||
| RIDSDALE Ann | 1790 | Kirkby Overblow? | 1790 | Kirkby Overblow | |||
| RIDSDALE Dinah | 1778 | Kirkby Overblow? | |||||
| RIDSDALE John | 1787 | Kirkby Overblow? | |||||
| RIDSDALE John Stables | 1817 | Spofforth? | |||||
| RIDSDALE Peter | 1774 | Kirkby Overblow? | 1855 | Wetherby | 1816 | Kirkby Overblow | |
| RIDSDALE Robert | 1791 | Kirkby Overblow? | |||||
| RIDSDALE William | 1744 | 1774 | Kirkby Overblow | ||||
| STABLES Mary | 1790 | Harewood? | 1818 | Little Ribston | 1816 | Kirkby Overblow | |
| Knaresborough, Yorks | |||||||
| ? Elizabeth | 1829 | Knaresborough | 1909 | Boston Spa | 1871 | ||
| AMBLER Benjamin | 1844 | Spofforth? | |||||
| BURNELL John | 1846 | Knaresborough | 1910 | York | 1869 | Great Ouseburn | |
| BURNELL Maria | 1818 | Knaresborough | 1907 | Pickering | 1840 | Knaresborough | |
| BURNELL Robert | 1853 | Knaresborough | 1932 | York | 1887 | York | |
| BURNELL Thomas | 1849 | Knaresborough | 1849 | Knaresborough | |||
| Lambeth | |||||||
| MUERS ? | 1883 | Lambeth | |||||
| Lambeth, London | |||||||
| MURRAY Muriel Marie | 1884 | Lambeth | 1978 | S Western Hospital | |||
| WHITEMAN Joseph Hilary | 1906 | Lambeth | 2007 | Cape Town | |||
| WHITEMAN Sibyl | |||||||
| Laxton, Yorks | |||||||
| LEA Amanda | 1859 | Laxton | |||||
| LEA Arthur | 1857 | Laxton | |||||
| Leeds, Yorks | |||||||
| ? Mary | 1821 | Leeds | 1855 | ||||
| BURNELL Peter | 1821 | Spofforth Parish Church? | 1883 | York | 1843 | Leeds | |
| MAUD Frederick Walter | 1839 | Leeds | 1939 | Leeds | |||
| MAUD George | 1845 | Leeds | 1846 | Leeds | |||
| MAUD George Martin | 1854 | Leeds | 1854 | Leeds | |||
| MAUD Lavinia Ann Peak | 1840 | Leeds | 1840 | Leeds | |||
| PROCTER Matilda | 1845 | 1875 | Leeds | ||||
| ROBINSON Frederick | 1863 | Leeds | |||||
| WINPENNY Alfred | 1844 | Leeds | 1847 | Boston Spa | |||
| WINPENNY Joseph | 1846 | Leeds | 1921 | Boston Spa | 1875 | Leeds | |
| Leighton Buzzard, Beds | |||||||
| STAIRS Adalaide Grace Lincoln | 1916 | 1982 | |||||
| STAIRS Baby | 1909 | ||||||
![]() |
![]() |
![]() |