| Name | Birth | Death | Marriage 1 | ||||
| Halifax, Yorkshire | |||||||
| BURNELL Helen L | |||||||
| BURNELL James Robert | |||||||
| BURNELL John Campbell | 1929 | Halifax | 1998 | ||||
| BURNELL Jonathan Mark M | |||||||
| Hammersmith, London | |||||||
| BURNELL Charles | 1815 | Hammersmith | 1896 | Wetherby | |||
| Hampsthwaite, Yorks | |||||||
| BRAMLEY Susan | 1764 | 1794 | Hampsthwaite | ||||
| GOODALL Elizabeth | 1798 | Hampsthwaite | 1866 | Wetherby | 1820 | Spofforth Parish Church | |
| GOODALL John | 1764 | 1794 | Hampsthwaite | ||||
| Hanover, Germany | |||||||
| FITZKY Doretta H E Emma | 1888 | Hanover | 1971 | London | 1918 | St. Martin | |
| Harrogate, Yorks | |||||||
| BURNELL Ann | 1796 | 1833 | Harrogate | ||||
| BURNELL Elizabeth | 1789 | Adel Parish Church? | 1871 | Harrogate | |||
| ROBINSON George Andrew | 1894 | Harrogate | 1923 | Bilton | |||
| Harrowgate, Yorks | |||||||
| BURNELL Ann Elizabeth | 1871 | Harrowgate | 1872 | ||||
| Hartlepool, Durham | |||||||
| BEAL Richard | 1864 | Hartlepool | 1884 | Stanton | |||
| BRADLEY Thomas | 1843 | 1873 | Hartlepool | ||||
| ROWLAND Maud Amelia | 1892 | Hartlepool | 1955 | Weston-Super-Mare | 1911 | St. Augustine's Church | |
| Hastings St. Mary Magdalen | |||||||
| BLAKE George Vincent | 1910 | Hastings St. Mary Magdalen | 1927 | St. Marylebone Borough Cemetery? | |||
| Haxey, Lincs | |||||||
| HOLSAM Elizabeth# | 1740 | 1770 | Haxey | ||||
| RICHARDSON John# | 1745 | Belton-in-Axholme? | 1825 | 1770 | Haxey | ||
| High Dunsforth, Yorks | |||||||
| BURNELL Albert Victor | 1876 | High Dunsforth | 1884 | York | |||
| BURNELL William (Aulty) | 1877 | High Dunsforth | 1953 | York | 1901 | York | |
| Holborn, London | |||||||
| ? William | 1920 | ||||||
| BROWN Emily | 1865 | Stamford? | 1901 | Holborn | |||
| COTTERELL Henry James | 1830 | Holborn | |||||
| COTTERELL Jane Elizabeth | 1838 | Holborn | |||||
| DUNCAN James | 1787 | Holborn | 1859 | 1842 | St Andrew | ||
| HASLIP Adelaide | 1874 | Holborn | |||||
| HASLIP August Lincoln | 1882 | Holborn | 1882 | Holborn | |||
| HASLIP Christine Lincoln | 1890 | Holborn | |||||
| HASLIP Henry Lincoln | 1871 | Holborn | 1875 | St. Giles | |||
| HASLIP John Lincoln | 1883 | Holborn | 1905 | Nottingham | |||
| HASLIP Louisa Ann# | 1844 | Holborn | 1926 | Wood Green | 1873 | St. Andrew | |
| HASLIP Mabel Lincoln | 1886 | Holborn | 1918 | Winnipeg | 1906 | Leighton Buzzard | |
| HASLIP Sarah Lincoln | 1873 | Holborn | 1873 | Holborn | |||
| HOLTON Amelia Mary N | 1874 | Holborn | |||||
| HOLTON Charles | 1850 | Holborn | 1872 | St Andrew | |||
| HOLTON Edward John# | 1848 | Holborn | 1888 | Edmonton | 1873 | St. Andrew | |
| HOLTON John | 1847 | Holborn | 1848 | Holborn | |||
| HOLTON Sarah Louisa | 1854 | Holborn | 1924 | Wood Green | 1877 | Christ Church | |
| HOLTON Thomas James# | 1794 | Holborn | 1830 | Holborn | 1822 | St. Martin's in the Fields | |
| MUERS Flora Elizabeth | 1874 | 1874 | Holborn | ||||
| RUSSELL Henry | 1840 | Holborn | 1871 | Islington | 1864 | St Giles | |
| RUSSELL Mary | 1845 | Holborn | 1875 | Edmonton | 1868 | Holborn | |
| TERREY Annie Jane | 1858 | Holborn | 1897 | Hackney | |||
| WYNN Samuel# | 1771 | Holborn | 1845 | Holborn | |||
| Holloway, London | |||||||
| CONGREVE William | 1809 | Holloway | 1860 | Holborn | |||
| Holy Trinity, Coventry, Warwick | |||||||
| DOWNING Joseph | 1719 | 1749 | Holy Trinity | ||||
| SUTTON Jane | 1719 | 1749 | Holy Trinity | ||||
| Holy Trinity, Coventry, Warwickshire | |||||||
| WHITEMAN Charles | 1835 | Dunchurch? | |||||
| WHITEMAN Henry | 1841 | Dunchurch? | |||||
| WHITEMAN Jane | 1833 | ||||||
| WHITEMAN Joseph | 1839 | Dunchurch? | |||||
| WHITEMAN Joseph Henry | 1837 | Dunchurch? | |||||
| WHITEMAN Letitia | 1832 | Dunchurch? | |||||
| Holy Trinity, Kingston on Hull | |||||||
| DRURY Edward Bell# | 1797 | St. Peter's at Arches? | 1843 | Lincoln | 1825 | Holy Trinity | |
| PARTRIDGE Millicent# | 1797 | Coleby Kesteven? | 1873 | Reigate | 1825 | Holy Trinity | |
| Hornsey, London | |||||||
| WARD Susanna J | 1885 | Hornsey | 1961 | Edmonton | 1912 | Wood Green | |
| Horsforth | |||||||
| MOUNTAIN Margaret | 1723 | Otley? | 1777 | Horsforth | |||
| Houghton Regis | |||||||
| BANDY Mary | 1843 | Houghton Regis | 1879 | Woburn | 1864 | Houghton Regis | |
| WINGROVE Hannah | 1789 | Houghton Regis | 1820 | Tilsworth | |||
| Hull, Yorks | |||||||
| DRURY Alice Mary | 1860 | ||||||
| DRURY Edward Wallace | 1860 | ||||||
| DRURY Millicent | 1860 | ||||||
| DRURY Wallace | 1834 | St. Peter's at Arches? | 1857 | Hull | |||
| STEARS Maria Jane | 1827 | 1857 | Hull | ||||
| Hulme, Manchester | |||||||
| ALLANSON Clara Isabella | 1838 | 1868 | Hulme | ||||
| AMBLER Benjamin | 1844 | Spofforth? | 1922 | Scarborough | 1868 | Hulme | |
| Hunsingore Parish Church, Yorks | |||||||
| TASKER Hannah# | 1814 | Mavis Enderby? | 1899 | Little Ribston | 1838 | Hunsingore Parish Church | |
| Isleworth, Middx | |||||||
| LINCOLN Clara Fanny | 1850 | Isleworth | 1871 | St. Pancras | |||
| LINCOLN Samuel | 1846 | Isleworth | |||||
| LINCOLN Sarah Eliza | 1848 | Isleworth | 1891 | Holborn | 1870 | Brentford | |
| Islington, London | |||||||
| CREEDON? Child | |||||||
| CREEDON? Child | |||||||
| HODGSON Gwendoline May | 1903 | Islington | |||||
| HODGSON William Henry | 1872 | 1911 | 1902 | Islington | |||
| RUSSELL Henry Arthur | 1866 | Islington | 1893 | Watford | |||
| Keighley, Yorks | |||||||
| COOPER Gwynneth | 1934 | 1993 | Keighley | ||||
| Kensington, London | |||||||
| CARROLL Nina | 1938 | Kensington | 1990 | Oxfordshire | |||
| STEANE Anna | |||||||
| STEANE Kate | |||||||
| STEANE Peter | |||||||
| Kent | |||||||
| BESWICK Catherine# | 1560 | Kent | |||||
| Keyingham, near Hull, Yorks | |||||||
| CALLEY Mary | 1810 | Keyingham | 1830 | Paull | |||
| Kingswood, Surrey | |||||||
| TAYLOR George Drury | 1869 | Kingswood | |||||
| TAYLOR Millicent | 1871 | Kingswood | |||||
| Kirk Deighton, Yorks | |||||||
| ARMSTEED Eleanor# | 1670 | 1700 | Kirk Deighton | ||||
| EARL Leonard# | 1670 | 1700 | Kirk Deighton | ||||
| Kirk Hammerton, Yorks | |||||||
| OUTHWAITE John | 1787 | Bilton in Ainsty? | 1809 | Kirk Hammerton | |||
| ROYSTON Ann | 1789 | Bilton in Ainsty? | 1809 | Kirk Hammerton | |||
| Kirkby Malzard | |||||||
| ? John | 1781 | 1811 | Kirkby Malzard | ||||
| Kirkby Overblow, Yorks | |||||||
| HARLAND Sarah | 1744 | 1774 | Kirkby Overblow | ||||
| RIDSDALE Ann | 1790 | Kirkby Overblow? | 1790 | Kirkby Overblow | |||
| RIDSDALE Dinah | 1778 | Kirkby Overblow? | |||||
| RIDSDALE John | 1787 | Kirkby Overblow? | |||||
| RIDSDALE John Stables | 1817 | Spofforth? | |||||
| RIDSDALE Peter | 1774 | Kirkby Overblow? | 1855 | Wetherby | 1816 | Kirkby Overblow | |
| RIDSDALE Robert | 1791 | Kirkby Overblow? | |||||
| RIDSDALE William | 1744 | 1774 | Kirkby Overblow | ||||
| STABLES Mary | 1790 | Harewood? | 1818 | Little Ribston | 1816 | Kirkby Overblow | |
![]() |
![]() |
![]() |