| Name | Birth | Death | Marriage 1 | ||||
| Easingwold, Yorks | |||||||
| ROBINSON Arthur William | 1874 | St. Olave? | |||||
| ROBINSON Charlie | 1873 | St. Olave? | |||||
| ROBINSON Ethel Maskew | 1879 | Clifton Church St. Philip And St James? | |||||
| ROBINSON Joseph | 1848 | Keyingham? | 1915 | York | 1872 | Easingwold | |
| East Keswick, Harewood | |||||||
| TEAL Hannah# | 1715 | East Keswick | |||||
| Edmonton, London | |||||||
| ATTERTON Edith | 1878 | Edmonton | 1901 | Edmonton | |||
| CARTER Edith Dora | 1902 | Edmonton | 1911 | Edmonton | |||
| CARTER Edward Albert | 1912 | Edmonton | 1913 | Edmonton | |||
| CARTER Ellen Ivy | 1903 | Edmonton | 1904 | Edmonton | |||
| CARTER Kathleen Grace | 1904 | ||||||
| CARTER Rose | 1905 | Edmonton | |||||
| CARTER Vivien J | |||||||
| CARTER William John | 1907 | Edmonton | |||||
| COLLINS Ada# | 1878 | 1908 | Edmonton | ||||
| CUNNINGHAM Morris Anskar# | 1911 | ||||||
| HOLTON Alice Russell | 1883 | Edmonton | 1883 | Edmonton | |||
| HOLTON Charles Henry S | 1896 | Edmonton | |||||
| HOLTON Edith Fenner | 1904 | Edmonton | 1908 | Edmonton | |||
| HOLTON Emily Lilian R | 1877 | Edmonton | |||||
| HOLTON Gertrude Queenie I | 1897 | Edmonton | |||||
| HOLTON Hilda Russell | 1905 | Edmonton | 1984 | Tunbridge Wells | |||
| HOLTON Katie Maud R | 1883 | Edmonton | |||||
| HOLTON Louie Fenner | 1904 | Edmonton | East Grinstead | ||||
| HOLTON Rose Ethel R | 1880 | Edmonton | |||||
| HOLTON Thomas Edward | 1906 | Edmonton | 1907 | Edmonton | |||
| PARKER Andrew Walter | 1875 | 1905 | Edmonton | ||||
| PARRATT Emily R | 1918 | Edmonton | 1957 | Wood Green | 1938 | Edmonton | |
| RABBITTS Clarida Maud | 1889 | Edmonton | 1936 | Edmonton | 1920 | Wood Green | |
| Elsworth, Cambs | |||||||
| DRURY William# | 1520 | Elsworth | |||||
| Emerald Hill, Melbourne, Australia | |||||||
| CARROLL John Edward | |||||||
| CARROLL Nina | |||||||
| CORNWELL George Edmund Alexander | 1878 | Emerald Hill | 1879 | Melbourne | |||
| CORNWELL Georgina Mary Helen Grace | 1870 | Emerald Hill | 1875 | Emerald Hill | |||
| CORNWELL Kathleen Clarise | 1872 | Emerald Hill | 1890 | Marylebone | |||
| WHITEMAN George Frederick Francis Carl | 1877 | Emerald Hill | 1958 | Bognor Regis | 1901 | Holborn | |
| Essex | |||||||
| GROUT Mary Ann | 1800 | Essex | 1869 | 1821 | |||
| RIDPATH Alexander | 1839 | Essex | |||||
| RIDPATH Emma | 1836 | Essex | |||||
| RIDPATH George | 1831 | Essex | |||||
| RIDPATH Mary Ann | 1826 | Essex | |||||
| Fenton, Yorks | |||||||
| GRAY Jane | 1767 | 1797 | Fenton | ||||
| RIDSDALE James | 1776 | Kirkby Overblow? | 1797 | Fenton | |||
| RIDSDALE John | 1805 | Kirk Deighton? | |||||
| RIDSDALE Mary | 1804 | Kirk Deighton? | |||||
| Fewston, Yorks | |||||||
| MOUNTAIN Grace | 1754 | Otley? | |||||
| MOUNTAIN Grace | 1755 | Otley? | |||||
| MOUNTAIN Isabel | 1761 | Otley? | |||||
| MOUNTAIN James# | 1719 | Otley? | All Saints Church? | 1747 | Fewston | ||
| MOUNTAIN James | 1758 | Otley? | |||||
| MOUNTAIN John | 1748 | Otley? | |||||
| MOUNTAIN Joseph | 1766 | Otley? | |||||
| MOUNTAIN Joseph | 1767 | Otley? | |||||
| MOUNTAIN Mary | 1763 | Otley? | |||||
| MOUNTAIN William | 1761 | Otley? | |||||
| SIMPSON Anne# | 1724 | Fewston? | 1747 | Fewston | |||
| Fillongley, Warwickshire | |||||||
| NEWCOMBE Jane | 1808 | Fillongley | 1832 | Holy Trinity | |||
| Fincham | |||||||
| DRURY Thomas# | 1500 | Fincham | |||||
| Folkstone | |||||||
| BLAKE Olive Norah# | 1914 | Folkstone | 1975 | Southgate | 1939 | The Bourne Methodist Church | |
| Follifoot, Yorks | |||||||
| AMBLER John | 1818 | Follifoot | 1840 | Knaresborough | |||
| Gainsborough, Lincs | |||||||
| DRURY Anne | 1836 | Gainsborough | |||||
| DRURY Emma Ashlin | 1837 | Gainsborough | |||||
| Garthorpe, Lincs | |||||||
| WEST Mary# | 1789 | Garthorpe | 1811 | Whitgift | |||
| Gateshead, Durham | |||||||
| MUERS Elizabeth | 1819 | Gateshead | |||||
| MUERS Isabella | 1850 | Gateshead | |||||
| MUERS James | 1836 | Gateshead | |||||
| MUERS Margaret | 1824 | Gateshead | |||||
| MUERS Marianne | 1817 | Gateshead | |||||
| MUERS Mary Ann | 1845 | Gateshead | |||||
| MUERS Philip# | 1821 | Gateshead | 1843 | Newcastle upon Tyne | |||
| MUERS Philip# | 1848 | Gateshead | 1872 | ||||
| MUERS Robert | 1847 | Gateshead | 1847 | Gateshead | |||
| Geelong, Victoria, Australia | |||||||
| WHITEMAN John | 1822 | Dunchurch? | 1892 | 3 Moss Street | 1854 | Geelong | |
| Gilberdyke, Yorks | |||||||
| LEA Anne Maria | 1853 | Gilberdyke | |||||
| LEA Elizabeth | 1856 | Gilberdyke | 1856 | Gilberdyke | |||
| LEA William Nathan# | 1828 | Gilberdyke | 1851 | Thorne | |||
| Glanford Brigg, Lincs | |||||||
| BROWN Marian Would | 1861 | All Saints? | |||||
| Gloucester | |||||||
| AMOTT Clara E | 1833 | Gloucester | |||||
| Gosberton, Lincs | |||||||
| ELMER Elizabeth | 1759 | 1820 | Stow in Lindsey | 1781 | Gosberton | ||
| HEDLEY William | 1747 | 1820 | Stow in Lindsey | 1781 | Gosberton | ||
| Grass Garth [Farm], Askwith, Weston | |||||||
| MOUNTAIN William | 1712 | Otley? | 1808 | Grass Garth | |||
| Great Ouseburn, Yorks | |||||||
| BURNELL Albert | 1873 | Great Ouseburn | |||||
| BURNELL Clara | 1866 | Great Ouseburn | 1930 | North Middlesex Hospital | |||
| JENNINGS Elizabeth | 1835 | Great Ouseburn? | 1905 | Wetherby | 1865 | Great Ouseburn | |
| JENNINGS Elizabeth | 1869 | ||||||
| JENNINGS George | 1866 | ||||||
| JENNINGS Harriet | 1872 | ||||||
| JENNINGS Thomas | 1874 | ||||||
| JENNINGS William | 1878 | ||||||
| Greenwich, Kent | |||||||
| ? Caroline# | 1849 | Greenwich | 1883 | Lambeth | 1872 | ||
| Guiseley, Yorks | |||||||
| BENSON Mary | 1726 | 1756 | Guiseley | ||||
| BURNELL James | 1759 | Spofforth Parish Church? | 1844 | Grewelthorpe | 1782 | Guiseley | |
| NICHOLS Joseph | 1726 | 1756 | Guiseley | ||||
| NICHOLS Mary | 1759 | Rawdon? | Masham St. Mary's? | 1782 | Guiseley | ||
| NICHOLS William | 1761 | Rawdon? | |||||
| Hackney, London | |||||||
| CLARK Susan Jennifer | 1948 | Hackney | 2014 | Northamptonshire | |||
| Haddenham, Cambs | |||||||
| METCALFE Ellen | 1875 | Haddenham | |||||
| METCALFE Herbert | 1877 | Haddenham | 1900 | Trinity Wesleyan Church | |||
| METCALFE Isaiah | 1835 | Haddenham | |||||
![]() |
![]() |
![]() |