| Name | Birth | Death | Marriage 1 | ||||
| Bilton in Ainsty, Yorks | |||||||
| DAWSON Hannah | 1769 | Bilton in Ainsty | 1791 | Bilton in Ainsty | |||
| JACKSON Jonathan | 1748 | Bilton in Ainsty | 1791 | Bilton in Ainsty | |||
| JACKSON Mary | 1800 | Bilton in Ainsty? | 1867 | Little Ribston | 1822 | Bilton in Ainsty | |
| OUTHWAITE Ann | 1784 | Bilton in Ainsty? | |||||
| OUTHWAITE Elizabeth | 1779 | Bilton in Ainsty? | |||||
| OUTHWAITE Ellen | 1797 | Bilton in Ainsty? | |||||
| OUTHWAITE Hannah | 1781 | Bilton in Ainsty? | |||||
| OUTHWAITE Henry | 1789 | Bilton in Ainsty? | |||||
| OUTHWAITE Henry | 1826 | Bilton in Ainsty | |||||
| OUTHWAITE John | 1758 | Bramham? | 1779 | Bilton in Ainsty | |||
| OUTHWAITE John | 1815 | Bilton in Ainsty | |||||
| OUTHWAITE Joseph | 1800 | Bilton in Ainsty? | |||||
| OUTHWAITE Joseph | 1818 | Bilton in Ainsty | |||||
| OUTHWAITE Peter | 1803 | Bilton in Ainsty? | |||||
| OUTHWAITE Peter | 1823 | Bilton in Ainsty | |||||
| OUTHWAITE Richard | 1795 | Bilton in Ainsty? | |||||
| OUTHWAITE Thomas | 1813 | Bilton in Ainsty | |||||
| OUTHWAITE William | 1792 | Bilton in Ainsty? | |||||
| OUTHWAITE William | 1810 | Bilton in Ainsty | |||||
| RIDSDALE William | 1781 | Kirkby Overblow? | 1803 | Bilton in Ainsty | |||
| TIPLING Henry | 1826 | Spofforth? | |||||
| TIPLING John | 1831 | Spofforth? | |||||
| TIPLING Mary | 1823 | Bilton in Ainsty? | |||||
| TIPLING William | 1799 | Kirk Deighton? | 1841 | 1822 | Bilton in Ainsty | ||
| WHITEHEAD Elisabeth | 1773 | 1803 | Bilton in Ainsty | ||||
| Bishops Stortford, Essex | |||||||
| CLARK Christine F | 1952 | Bishops Stortford | 1960 | Watford | |||
| Blackfriars Road, Southwark, Surrey | |||||||
| STROUD Amelia Sarah | 1854 | Blackfriars Road | 1872 | St Andrew | |||
| Bletchingley, Surrey | |||||||
| BURNELL Ann | 1814 | Bletchingley | 1886 | Bramley | |||
| Boston Spa | |||||||
| BURNELL Emma | 1832 | Boston Spa? | 1854 | Boston Spa | |||
| CURREY Henry | 1824 | 1854 | Boston Spa | ||||
| Boston Spa, Yorks | |||||||
| BURNELL John | 1823 | Boston Spa | 1905 | Boston Spa | 1871 | ||
| BURNELL Mary Ann | 1821 | Wesleyan Methodist Chapel? | 1853 | Boston Spa | |||
| FOSTER ? | 1855 | Boston Spa | 1871 | ||||
| FOSTER Ann | 1818 | Boston Spa? | 1820 | Boston Spa | |||
| FOSTER Anne Elizabeth | 1856 | Boston Spa | 1860 | Boston Spa | |||
| FOSTER Frederick | 1827 | Boston Spa? | 1846 | Boston Spa | |||
| FOSTER Joseph | 1822 | Boston Spa | 1824 | Boston Spa | |||
| FOSTER William | 1815 | Boston Spa? | 1835 | Boston Spa | |||
| JOHNSON Eliza | 1854 | Boston Spa | |||||
| JOHNSON George | 1823 | 1853 | Boston Spa | ||||
| PICK Ann | 1816 | Bramham? | 1830 | Boston Spa | |||
| PICK Louisa Anne | 1832 | Boston Spa? | 1853 | Boston Spa | |||
| PICK Rachel | 1819 | Bramham? | 1831 | Boston Spa | |||
| PICK William Moody | 1825 | Boston Spa? | 1848 | Boston Spa | |||
| THURLWELL Arthur E | 1866 | Boston Spa | |||||
| Bournemouth, Hants | |||||||
| BROWN Annie Melicent | 1858 | Uffington? | 1909 | Bournemouth | |||
| Bradford, Yorks | |||||||
| BURNELL Ellen Elizabeth | 1873 | Bradford | 1960 | York | 1897 | York | |
| Bradley, Lincoln | |||||||
| BROWN Elmer# | 1825 | Bradley | 1897 | Bournemouth | 1852 | Glanford Brigg | |
| Bramham, Yorks | |||||||
| BURNELL Ann | 1767 | Wetherby Chapel? | 1789 | Bramham | |||
| DIXON Joseph | 1759 | 1789 | Bramham | ||||
| FORBES Ann | 1785 | Pontefract? | 1839 | Boston Spa | 1809 | Bramham | |
| FOSTER John | 1783 | Hunsingore? | 1849 | Boston Spa | 1809 | Bramham | |
| FOSTER Thomas | 1820 | Boston Spa? | 1855 | ||||
| PICK Eleanor | 1811 | Bramham | |||||
| PICK Jane | 1813 | Bramham? | 1846 | Boston Spa | 1843 | Bramham | |
| PICK Louisa | 1823 | Bramham | 1830 | Boston Spa | |||
| RIDSDALE John | 1800 | Bramham | |||||
| RIDSDALE William | 1798 | Bramham | 1822 | Spofforth Parish Church | |||
| THURLWELL George | 1836 | 1866 | Bramham | ||||
| WINPENNY Joseph | 1813 | 1843 | Bramham | ||||
| Bramley, Leeds, Yorks | |||||||
| STOCKDALE Hannah | 1763 | Bramley | 1779 | Bilton in Ainsty | |||
| Brentford, Middx | |||||||
| HASLIP Henry William | 1842 | St. Andrew? | 1870 | Brentford | |||
| Brigstock, Northants | |||||||
| SMITH George | 1890 | Brigstock | 1970 | Kettering | 1916 | Dunstable | |
| Brinklow, Warwickshire | |||||||
| ? Mary | 1650 | Brinklow? | |||||
| WHITEMAN Edward | 1610 | Brinklow? | |||||
| WHITEMAN Edward | 1677 | Brinklow | |||||
| WHITEMAN Edward | 1688 | Brinklow | 1689 | Brinklow | |||
| WHITEMAN Elizabeth | 1641 | Brinklow? | Brinklow? | ||||
| WHITEMAN Elizabeth | 1680 | Brinklow? | Brinklow? | ||||
| WHITEMAN Elizabeth | 1683 | Brinklow? | |||||
| WHITEMAN Jane | 1690 | Brinklow? | |||||
| WHITEMAN John | 1644 | Brinklow? | Brinklow? | ||||
| WHITEMAN John | 1686 | Brinklow | Wolston? | ||||
| WHITEMAN Mary | 1679 | Brinklow | |||||
| WHITEMAN Sara | 1647 | Brinklow? | Brinklow? | ||||
| WHITEMAN Sara | 1649 | Brinklow | |||||
| Bristol, Somerset | |||||||
| BEARDMORE Living | |||||||
| BEARDMORE Living | |||||||
| PRICE Frances | 1944 | Bristol | 1975 | Newport | |||
| Broadmires, Masham, Yorks | |||||||
| HUTCHINSON Elizabeth | 1811 | Broadmires | |||||
| HUTCHINSON Jane | 1809 | Broadmires | |||||
| HUTCHINSON Maria | 1809 | Broadmires | |||||
| Burgh-Le-Marsh, Lincoln | |||||||
| ASHLIN Edward | 1770 | Burgh-Le-Marsh? | Burgh-Le-Marsh? | ||||
| Burnley, Yorks | |||||||
| UNKNOWN ? | 1857 | 1887 | Burnley | ||||
| Burstwick, Nr Hull, Yorks | |||||||
| ROBINSON John | 1807 | Burstwick | 1830 | Paull | |||
| Bury, Lancs | |||||||
| HARRIS George | 1908 | Bury | 1938 | Heywood | |||
| Caistor, Lincs | |||||||
| BROMHEAD Richard | 1791 | Duddington? | 1850 | Caistor | |||
| BROWN Mary | 1816 | Brattleby? | 1850 | Caistor | |||
| California, USA | |||||||
| TALLANT Alfred | 1869 | California | |||||
| TALLANT Ann | 1867 | California | |||||
| TALLANT Anna | 1865 | California | |||||
| TALLANT Elizabeth | 1855 | California | |||||
| TALLANT Fred | 1867 | California | |||||
| TALLANT Fred W | 1865 | California | |||||
| TALLANT George P | 1869 | California | |||||
| TALLANT Jane | 1860 | California | |||||
| TALLANT Jennie | 1861 | California | |||||
| TALLANT John D | 1858 | California | |||||
| TALLANT Robert T | 1857 | California | |||||
![]() |
![]() |
![]() |