| Name | Birth | Death | Marriage 1 | ||||
| 18 Bakers Row, West Ham, Essex | |||||||
| CORNWELL Alice Ann | 1852 | 18 Bakers Row | 1932 | 19 Palmeria Square | 1875 | St. Kilda | |
| 20½ London Street, Caledonian Road, London | |||||||
| RUSSELL Joseph | 1843 | 20½ London Street | 1866 | ||||
| 24 Parkhurst Road, Islington, London | |||||||
| WHITEMAN Winifred Elma | 1902 | 24 Parkhurst Road | 1989 | Westminster | |||
| Adel Parish Church, Yorks | |||||||
| BURNELL Abraham | 1764 | Spofforth Parish Church? | 1843 | Harrogate | 1788 | Adel Parish Church | |
| MALLORIE Thomas | 1757 | 1787 | Adel Parish Church | ||||
| MAWSON Betty | 1757 | 1787 | Adel Parish Church | ||||
| MAWSON Nancy | 1765 | Adel Parish Church? | 1826 | Leeds | 1788 | Adel Parish Church | |
| Aketon Township, Follifoot, Yorks | |||||||
| BURNELL Abraham | 1843 | Aketon Township | |||||
| Aldwark, Yorks | |||||||
| ? Hannah | 1841 | Aldwark | 1866 | ||||
| Alford, Lincoln | |||||||
| SMITH Rebecca# | 1778 | 1808 | Alford | ||||
| TASKER Delilah | 1819 | Mavis Enderby? | |||||
| TASKER Dinah | 1817 | Mavis Enderby? | |||||
| TASKER John# | 1787 | Mavis Enderby? | 1808 | Alford | |||
| TASKER John Smith | 1809 | Mavis Enderby? | |||||
| TASKER William | 1813 | Mavis Enderby? | |||||
| All Saints, Harewood, Yorks | |||||||
| STEAD Matthew | 1677 | 1707 | All Saints | ||||
| All Saints, Notting Hill, London | |||||||
| CURTIS Harriet Gertrude Lucy | 1876 | 1906 | All Saints | ||||
| All Saints, Stamford, Lincs | |||||||
| DRURY Alice | 1835 | St. Peter's at Arches? | 1868 | All Saints | |||
| All Saints Church, Harewood, Yorks | |||||||
| BURNELL Robert# | 1676 | Barwick in Elmet? | 1749 | Shadwell | 1720 | All Saints Church | |
| All Saints Church, Otley, Yorks | |||||||
| MOUNTAIN Alexander# | 1587 | All Saints Church? | All Saints Church? | 1628 | All Saints Church | ||
| MOUNTAIN Alexander | 1639 | All Saints Church? | All Saints Church? | ||||
| MOUNTAIN Alexander | 1673 | All Saints Church? | All Saints Church? | ||||
| MOUNTAIN Francis | 1631 | All Saints Church? | All Saints Church? | ||||
| MOUNTAIN Grace | 1703 | All Saints Church? | All Saints Church? | ||||
| MOUNTAIN James | 1664 | All Saints Church? | All Saints Church? | ||||
| MOUNTAIN Jane | 1710 | Otley? | All Saints Church? | ||||
| MOUNTAIN John | 1717 | Otley? | |||||
| MOUNTAIN Joseph | 1705 | All Saints Church? | |||||
| MOUNTAIN Mary | 1713 | Otley? | |||||
| MOUNTAIN Nicholas | 1629 | All Saints Church? | |||||
| THACKRAY Isabel# | 1598 | All Saints Church? | 1628 | All Saints Church | |||
| Angelrow, Greenlaw, Berwickshire | |||||||
| RIDPATH James | 1700 | Angelrow | 1759 | Angelrow | 1722 | ||
| RIDPATH James | 1725 | Angelrow | 1807 | 1763 | West Ham | ||
| Ansley, Warwickshire | |||||||
| BROWN Mary Elizabeth | 1873 | Ansley | 1902 | Islington | |||
| Ardwick, Manchester | |||||||
| BURNELL Annie Tasker | 1864 | Ardwick | 1945 | Littleborough | |||
| Arkinholme, Staplegordon, Dumfriesshire | |||||||
| BELL Archibald# | 1586 | Arkinholme | |||||
| BELL Archibald# | 1617 | Arkinholme | 1707 | Ballinderry | 1648 | ||
| PUROUS Ann# | 1618 | Arkinholme | 1692 | 1648 | |||
| Askwith, Weston, Yorks | |||||||
| MUSCHAMP Ann | 1755 | Spofforth Parish Church? | |||||
| MUSCHAMP George# | 1673 | Askwith | Weston? | 1694 | Weston | ||
| MUSCHAMP Hannah | 1753 | Spofforth Parish Church? | |||||
| MUSCHAMP Joseph | 1759 | Spofforth? | |||||
| MUSCHAMP Thomas# | 1713 | Askwith | |||||
| MUSCHAMP William | 1743 | Spofforth Parish Church? | |||||
| MUSCHAMP William | 1749 | Spofforth Parish Church? | |||||
| Austerfield, Yorkshire | |||||||
| ASHLIN Mary Anne | 1787 | 1835 | 1817 | Austerfield | |||
| DRURY Henry | 1829 | Gainsborough? | 1851 | ||||
| DRURY James | 1793 | St. Peter's at Arches? | 1817 | Austerfield | |||
| DRURY Mary Anne Arabella | 1821 | Saint Edmund The King And Martyr Lombard Street? | |||||
| Bahia, S. America | |||||||
| BROWN Edward Elmer | 1857 | Uffington? | 1877 | Bahia | |||
| Ballinacor, NI | |||||||
| ATKINSON Abigail# | 1665 | 1704 | Ballinacor | 1692 | |||
| Baltimore, Maryland, USA | |||||||
| TALLANT Robert | 1867 | Baltimore | |||||
| Barholm, Lincoln | |||||||
| BANKS Charlotte | 1844 | Barholm | 1867 | Stamford | |||
| Barn Hill, Stamford, Lincs | |||||||
| BROWN Grace Mary# | 1870 | Barn Hill | 1935 | Muswell Hill | |||
| Barnet, London | |||||||
| BURNELL Travis Guy | |||||||
| Barwick in Elmet, Yorks | |||||||
| ? Agnes?# | 1601 | Barwick in Elmet? | 1631 | ||||
| BURNELL Anne | 1669 | Barwick in Elmet? | |||||
| BURNELL Elizabeth | 1666 | Barwick in Elmet? | |||||
| BURNELL Esther | 1671 | Barwick in Elmet? | |||||
| BURNELL George | 1679 | Barwick in Elmet? | |||||
| BURNELL John# | 1632 | Barwick in Elmet | 1664 | Barwick in Elmet | |||
| BURNELL John | 1683 | Barwick in Elmet? | |||||
| BURNELL Mary | 1668 | Barwick in Elmet? | 1668 | Barwick in Elmet | |||
| BURNELL William | 1600 | Barwick in Elmet? | |||||
| BURNELL William | 1640 | Barwick in Elmet? | 1640 | Barwick in Elmet | |||
| WEST Elizabeth# | 1634 | Thorner? | 1664 | Barwick in Elmet | |||
| Bath | |||||||
| COHEN Rose | 1839 | 1873 | Bath | ||||
| Bedale, Yorks | |||||||
| BROWN Amelia | 1828 | Bedale | Hartlepool | 1865 | Bedale | ||
| Belton-in-Axholme, Lincs | |||||||
| COLTARD Sarah | 1756 | 1798 | Belton-in-Axholme | ||||
| MAW Anne# | 1670 | Belton-in-Axholme? | 1693 | Belton-in-Axholme | |||
| MAW Thomas# | 1637 | 1667 | Belton-in-Axholme | ||||
| NORFOLKE Marie# | 1637 | 1667 | Belton-in-Axholme | ||||
| RICHARDSON John# | 1623 | Belton-in-Axholme | |||||
| RICHARDSON John# | 1694 | Belton-in-Axholme? | |||||
| RICHARDSON Thomas# | 1665 | Belton-in-Axholme? | 1693 | Belton-in-Axholme | |||
| Benares, India | |||||||
| ROBINSON Clara | 1857 | Benares | 1857 | Fort William | |||
| ROBINSON Sir Hugh Henry Perry | 1851 | Benares | 1930 | Minehead | 1905 | ||
| ROBINSON Valence Aimee | 1853 | Benares | |||||
| Bethnal Green | |||||||
| WATERLOW Louisa | 1808 | Bethnal Green | |||||
| Bethnal Green, London | |||||||
| WITHRINGTON Christine | 1901 | ||||||
| WITHRINGTON Edward | 1901 | ||||||
| WITHRINGTON Ellen | 1901 | ||||||
| WITHRINGTON Henry | 1901 | ||||||
| WITHRINGTON Irene | 1901 | ||||||
| WITHRINGTON Joseph | 1899 | Bethnal Green | |||||
| WITHRINGTON Julia | 1901 | ||||||
| WITHRINGTON Richard | 1901 | ||||||
| WITHRINGTON Robert | 1898 | ||||||
| WITHRINGTON Violet | 1901 | ||||||
| WITHRINGTON Walter Joshua | 1868 | 1898 | Bethnal Green | ||||
| WITHRINGTON Winnie | 1901 | ||||||
| Bickerton, Yorks | |||||||
| OUTHWAITE Ellen | 1820 | Bickerton | 1882 | York | 1843 | Leeds | |
| Bilton, Harrogate, Yorks | |||||||
| ROBINSON George A | |||||||
| ROBINSON Zoe E | |||||||
| Bilton, Warwick | |||||||
| GILBERT John | 1731 | 1761 | Bilton | ||||
| WATTS Mary | 1731 | 1761 | Bilton | ||||
![]() |
![]() |
![]() |